Allen, Andrew |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 14-15, 2024 | vs | Saint Francis U | Kevin Suresh | Lost 1-6, 1-6 | |||
Sep 14-15, 2024 | vs | Bucknell | Brendan MacDonald | Lost 2-6, 4-6 | |||
Sep 14-15, 2024 | vs | Millersville | Joel Oetliker | Won 6-3, 6-0 | |||
Sep 20, 2024 | at | McDaniel | Drew Ryder | Won 6-1, 6-1 | |||
Mar 24, 2025 | at | McDaniel | Quinn Dietsche | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 6, 2024 | CHESTNUT HILL | Marcello Bozzone / Siddarth Malik | Lost 4-6 / Thompson, Aaron | ||||
Sep 14-15, 2024 | vs | Lafayette | Arman Ganchi/Nicolas McKenzie | Lost 3-6/Johnson, Joshua | |||
Sep 14-15, 2024 | vs | Saint Francis U | Tyler Nguyen/Mathias Tremblay | Lost 4-6/Johnson, Joshua | |||
Sep 14-15, 2024 | vs | Bucknell | Oscar Bain/Amir Tahirovic | Lost 1-6/Johnson, Joshua | |||
Sep 20, 2024 | at | McDaniel | Hunter Turlington / Sylvan Eichenlaub | Won 8-0 / Johnson, Joshua | |||
Sept 28, 2024 | vs | Harford Community College | Martin Garcia/Aaron Gerald | Won 6-1, 6-2/Johnson, Joshua | |||
Mar 24, 2025 | at | McDaniel | Quinn Dietsche / Parth Shah | Won 8-0 / Helms, Nate |
Schedule legend |
Generated on 4/17/2025