Guarino, Alessio |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
a | Sep 15, 2024 | vs | FDU | QUAGLIATO, Fernando | Won 3-6, 6-4, 7-5 | ||
a | Sep 15, 2024 | vs | Mary Washington | Albert Vladimirskiy | - | ||
a | Sep 15, 2024 | vs | George Mason | Rayan El khalifi | Lost 4-6, 5-7 | ||
a | Sep 15, 2024 | vs | FDU | NEIRA, Matias | Won 6-4, 6-3 | ||
% | Jan 25, 2025 | at | Navy | Quattro, Zach | Lost 5-7, 1-6 | ||
Feb 23, 2025 | HAMPTON | Aryan Arora | Won 6-1, 6-0 | ||||
Mar 8, 2025 | at | Morgan State | Majdi Ben Abdelwahed | Won 6-7 (5-7), 7-6 (8-6), 6-4 | |||
Mar 14, 2025 | at | Loyola | Cristian Pemueller | Lost 5-7, 7-6 (7-4), 0-1 (6-10) | |||
Mar 18, 2025 | DISTRICT OF COLUMBIA | Filippo Vatteroni | Lost 3-6, 4-6 | ||||
Mar 24, 2025 | at | McDaniel | Jake Kegley | Won 6-1, 6-1 | |||
* | Apr 06, 2025 | SACRED HEART | Charlie Levinson | - 5-5, unfinished | |||
* | Apr 12, 2025 | at | Quinnipiac | Yang, Alex | Lost 3-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
a | Sep 15, 2024 | vs | FDU | Arjun Pindiprolu/TARDIN, Fernando | - /Papayoanou, Luke | ||
a | Sep 15, 2024 | vs | Mary Washington | Will Fromherz/Ryan King | Won 6-3/Papayoanou, Luke | ||
a | Sep 15, 2024 | vs | Johns Hopkins | Jason Li/Chakor Rajendra | Lost 2-6/Papayoanou, Luke | ||
Sept 28, 2024 | vs | Harford Community College | Unai Uevera Perez/Alejandro Rotundo | Won 6-4, 6-2/Papayoanou, Luke | |||
% | Jan 25, 2025 | at | Navy | Gu, Aaron / Kim, Tommy | Lost 0-6 / Wagner, Ryan | ||
Feb 23, 2025 | HAMPTON | Yanozie Amadike / Kevin Jorquera | Won 6-3 / Thompson, Aaron |
Schedule legend |
Generated on 4/17/2025