Ramirez, Ian |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 14-15, 2024 | vs | Saint Francis U | Noah Potts | Lost 2-6, 1-6 | |||
Sep 14-15, 2024 | vs | Bucknell | Nelson Alapi | Lost 2-6, 0-6 | |||
Sep 14-15, 2024 | vs | Millersville | Sandur Wulf | Lost 5-7, 1-6 | |||
Sep 20, 2024 | at | McDaniel | Sylvan Eichenlaub | Won 6-0, 6-0 | |||
Mar 24, 2025 | at | McDaniel | Justin Edwards | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 14-15, 2024 | vs | Millersville | Joel Oetliker/Victor Suarez | Lost 2-6/Haddadin, Daniel | |||
Sep 14-15, 2024 | vs | Bucknell | Adamantios Stavrakis/Nelson Alapi | Lost 2-6/Haddadin, Daniel | |||
Sep 14-15, 2024 | vs | Saint Francis U | Gregory Troyan/Beau Welker | Lost 1-6/Haddadin, Daniel | |||
Sep 20, 2024 | at | McDaniel | Connor Neal / Drew Ryder | Won 8-1 / Zachiotis, Filippos | |||
Feb 9, 2025 | at | Penn State | Stefan Simeunovic / Jack Martuccio | Lost 1-6 / Helms, Nate | |||
Mar 24, 2025 | at | McDaniel | Jake Kegley / Connor Neal | Won 8-2 / Zachiotis, Filippos |
Schedule legend |
Generated on 4/17/2025