Date | Opponent | Score | Nation | Region | |||||
Sep 6, 2024 | CHESTNUT HILL | W | |||||||
a | Sep 15, 2024 | Joe Hunt Invitational -- Annapolis, Md. -- 9 a.m. | |||||||
Sep 14-15, 2024 | Bucknell Invitational -- Lewisburg, Pa. -- | ||||||||
Sep 20, 2024 | at | McDaniel | W | ||||||
Sept 28, 2024 | Rick McClure Tennis Invitational -- Baltmore, Md. -- | ||||||||
Oct. 4-5, 2024 | MAAC Masters Tournament -- Hamden, Conn. -- | ||||||||
Oct 10-11, 2025 | ITA Atlantic Regional -- Norfolk, Va. -- | ||||||||
% | Jan 25, 2025 | at | Navy | L | |||||
Feb 9, 2025 | at | Penn State | L | ||||||
Feb 16, 2025 | at | Lehigh | L | ||||||
Feb 21, 2025 | at | Howard | W | ||||||
Feb 23, 2025 | HAMPTON | W | |||||||
Mar 8, 2025 | at | Morgan State | W | ||||||
Mar 14, 2025 | at | Loyola | W | ||||||
Mar 18, 2025 | DISTRICT OF COLUMBIA | W | |||||||
* | Mar 21, 2025 | NIAGARA | W | ||||||
* | Mar 23, 2025 | SIENA | W | ||||||
Mar 24, 2025 | at | McDaniel | W | ||||||
* | Mar 28, 2025 | at | Rider | L | |||||
* | Apr 05, 2025 | MERRIMACK | W | ||||||
* | Apr 06, 2025 | SACRED HEART | W | ||||||
* | Apr 12, 2025 | at | Quinnipiac | L | |||||
* | April 13, 2025 | at | Fairfield | L | |||||
* | Apr 15, 2025 | at | Marist | W |
Schedule legend |