|
S. Pournaropoulous |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sept 25-27, 2025 | vs | Howard | Kendrick Lash | Won 6-4, 6-2 | |||
| Oct 3-5, 2025 | vs | Niagara | Damian Janiszewski | Won 6-4, 6-2 | |||
| Oct 3-5, 2025 | vs | Quinnipiac | Carlos Braun-Simo | Lost 6-7, 4-6 | |||
| Oct. 9-12, 2025 | vs | Virginia | Keegan Rice | Lost 3-6, 1-6 | |||
| Oct. 9-12, 2025 | vs | Old Dominion | Piet Stevecker | Lost 2-6, 6-4, 0-1, 2-10 | |||
| Jan. 24,, 2026 | at | Bucknell | Liam Kilmer | Lost 6-7, 1-6 | |||
| Feb. 7, 2026 | at | Navy | Herrick Legaspi | Lost 3-6, 4-6 | |||
| Feb. 16, 2026 | at | Wagner | Tom Lamers | Won 6-1, 6-3 | |||
| * | Feb. 21, 2026 | at | Sacred Heart | Martin Macias | Won 6-1, 2-6, 6-2 | ||
| * | Feb. 22, 2026 | at | Merrimack | Ludolph Wiggett | Won 6-3, 6-2 | ||
| Mar. 4, 2026 | vs | Tiffin | Jose Portillo | Won 6-3, 6-1 | |||
| Mar. 7, 2026 | UT RIO GRANDE VALLEY | Sam Whitehead | - | ||||
| Mar. 8, 2026 | at | Lehigh | Sean Jaeger | Lost 3-6, 7-5, 0-6 | |||
| Mar. 11, 2026 | at | Loyola | Louis Moldenhauer | Won 6-3, 6-4 | |||
| * | Mar. 14, 2026 | MARIST | A. Abella Fernandez | Won 6-3, 6-1 | |||
| Mar 24, 2026 | at | Morgan State | Rhajzon Rankins | Won 6-3, 6-1 | |||
| Mar 27, 2026 | GETTYSBURG | Connor McPartland | Won 6-0, 6-1 | ||||
| Apr 01, 2026 | SAINT FRANCIS U | Kevin Titus Suresh | Won 6-7 (2-7), 6-4, 1-0 (10-5) | ||||
| * | Apr 04, 2026 | at | Niagara | Jose Maria Garcia | Won 7-6 (8-6), 6-4 | ||
| Apr 10, 2026 | GEORGETOWN | Arthur O'Sullivan | Lost 0-6, 2-6 | ||||
| * | Apr 11, 2026 | QUINNIPIAC | Carlos Braun Simo | Lost 3-6, 3-6 | |||
| * | Apr 12, 2026 | FAIRFIELD | Kacper Krolikowski | Won 6-3, 6-1 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sept 25-27, 2025 | vs | Morgan State | Rhajzon Rankins/Mohamed Ridha Ghetta | Won 7-5, 6-2/Lucas Evans | |||
| Sept 25-27, 2025 | vs | Loyola | Harry Zeiders/Blake Edwards | Won 6-1, 6-4/Lucas Evans | |||
| Oct 3-5, 2025 | vs | Siena | Mars Argun/Matteo Castellazzi | Won 6-1/Alexi Roy | |||
| Oct 3-5, 2025 | vs | Rider | Axel Engstrom/M. Froberg Dahlin | Won 7-6/Alexi Roy | |||
| Oct 3-5, 2025 | vs | Quinnipiac | Carl Sjoholm/Alessandro Sciacca | Lost 3-6/Alexi Roy | |||
| Oct. 9-12, 2025 | vs | Virginia | Jangjun Kim/Keegan Rice | Lost 0-8/Lucas Evans | |||
| Jan. 24,, 2026 | at | Bucknell | Shiv Singh / Liam Kilmer | Won 6-3 / Nikos Makris | |||
| Jan. 31, 2026 | at | Penn State | Emil Maitkainen / Eyal Shyovitz | Lost 1-6 / Nikos Makris | |||
| Feb. 7, 2026 | at | Navy | J.J. Etterbeek / Herrick Legaspi | Won 7-6 (7-4) / Nikos Makris | |||
| Feb. 16, 2026 | at | Wagner | Gabriele Zugarelli / Joshua Zhao | Won 6-2 / Nikos Makris | |||
| * | Feb. 21, 2026 | at | Sacred Heart | Connor Liona / Brennan Hart-Nova | Won 6-4 / Nikos Makris | ||
| * | Feb. 22, 2026 | at | Merrimack | Tom Van Nooten / Strahinja Djukic | Lost 3-6 / Nikos Makris | ||
| Mar. 4, 2026 | vs | Tiffin | Jose Portillo / Martin Driesner | Won 6-4 / Nikos Makris | |||
| Mar. 7, 2026 | UT RIO GRANDE VALLEY | Sam Whitehead / Ivo Idqueiro | Lost 6-7 (4-7) / Nikos Makris | ||||
| Mar. 8, 2026 | at | Lehigh | Sean Jaeger / Alex Van Lumich | Lost 5-7 / Nikos Makris | |||
| Mar. 11, 2026 | at | Loyola | Cyrus Shivkumar / Nick Lawliss | Won 6-1 / Nikos Makris | |||
| * | Mar. 14, 2026 | MARIST | Nick Suhanitski / Thomas Bevan | Lost 4-6 / Nikos Makris | |||
| Mar 24, 2026 | at | Morgan State | Roman Filima / Rhajzon Rankins | Won 6-2 / Akarsh Gaonkar | |||
| Mar 27, 2026 | GETTYSBURG | Teo Burgess / Owen Kutlu | Won 6-2 / Nikos Makris | ||||
| Apr 01, 2026 | SAINT FRANCIS U | Kevin Titus Suresh / Jonah Ng | Won 6-2 / Nikos Makris | ||||
| * | Apr 04, 2026 | at | Niagara | Jose Maria Garcia / Logan Wong | - 4-5, unfinished / Nikos Makris | ||
| Apr 10, 2026 | GEORGETOWN | Arthur O'Sullivan / Cyrus Zia | Won 7-5 / Nikos Makris | ||||
| * | Apr 11, 2026 | QUINNIPIAC | Carlos Braun Simo / Alessandro Sciacca | Lost 5-7 / Nikos Makris | |||
| * | Apr 12, 2026 | FAIRFIELD | Kacper Krolikowski / Kostas Kollias | Won 6-3 / Nikos Makris | |||
| Schedule legend |
Generated on 4/14/2026