|
Strocchi, Federico |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 18-20, 2026 | vs | Dickinson | Malavazos, Antonis | Lost 4-6, 4-6 | |||
| Sep 18-20, 2026 | vs | Morgan State | Ghettas, Mohamed | Lost 1-6, 4-6 | |||
| Sep 18-20, 2026 | vs | Loyola | Shivkumar, Cyrus | Won 6-2, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 18-20, 2026 | vs | Dickinson | Jaitly, Kabir/Buskhrikidze, Sandro | Won 6-1/Gaonkar, Akarsh | |||
| Sep 18-20, 2026 | vs | Loyola | Shivkumar, Cyrus/Francia Cotter,Aidan | Won 6-4/Gaonkar, Akarsh | |||
| Schedule legend |
Generated on 9/25/2026