2021-22 Mount St. Mary's Golf
Individual Results

BLOCK, Olivia
CHEUNG, Michaila
CUI, Erika
GARDENHOUR, Olivia
MARTIN, Suzanna
PHAM, Tiffany
WOODWARD, Taylor
ZINGO, Mae

 


 BLOCK, Olivia
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 95-96=191   +47   
Bucknell Invitational 9/25-26/21 3 98-98-90=286   +76   
Navy Fall Invitational 10/2-3/2021 2 92--4=92   +20   
Monmouth Fall Hawk Invitational 10/17/2021 2 95-95=190   +46   
Lehigh University Invitational 10/25/2021 1 101   +29   
SHU Spring Break Invitational 3/12/2002 2 106-111=217   +73   
Kingsmill Intercollegiate 3/29/2022 3 86-85-92=263   +47   
Prospect Bay Intercollegiate 4/3/2022 3 105-95-99=299   +83   
Quail Valley Spring Invite 4/12/2022 2 101-93=194   +50   
NEC Championships 4/20-22/2022 3 -2-100--2=100   +28   
SEASON TOTALS 20 1933 Avg. 96.65 +25 -

 


 CHEUNG, Michaila
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 80-85=165   +21   
Bucknell Invitational 9/25-26/21 3 84-81-92=257   +47   
Navy Fall Invitational 10/2-3/2021 2 86-87=173   +29   
Monmouth Fall Hawk Invitational 10/17/2021 2 86-88=174   +30   
Lehigh University Invitational 10/25/2021 1 82   +10   
SHU Spring Break Invitational 3/12/2002 2 89-89=178   +34   
Prospect Bay Intercollegiate 4/3/2022 3 90-89-80=259   +43   
Quail Valley Spring Invite 4/12/2022 2 82-82=164   +20   
NEC Championships 4/20-22/2022 3 97-75-85=257   +41   
SEASON TOTALS 20 1709 Avg. 85.45 +14 -

 


 CUI, Erika
 

Tournament Date(s) Rounds Scores Par Rank
SHU Spring Break Invitational 3/12/2002 2 76-79=155   +11   
Kingsmill Intercollegiate 3/29/2022 3 84-87-85=256   +40   
Prospect Bay Intercollegiate 4/3/2022 3 81-81-81=243   +27   
Quail Valley Spring Invite 4/12/2022 2 83-78=161   +17   
NEC Championships 4/20-22/2022 3 86-84-77=247   +31   
SEASON TOTALS 13 1062 Avg. 81.69 +10 -

 


 GARDENHOUR, Olivia
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 83-82=165   +21   
Bucknell Invitational 9/25-26/21 3 87-83-87=257   +47   
Navy Fall Invitational 10/2-3/2021 2 88-83=171   +27   
Monmouth Fall Hawk Invitational 10/17/2021 2 91-79=170   +26   
Lehigh University Invitational 10/25/2021 1 90   +18   
SHU Spring Break Invitational 3/12/2002 2 86-81=167   +23   
Kingsmill Intercollegiate 3/29/2022 3 85-85-86=256   +40   
Prospect Bay Intercollegiate 4/3/2022 3 83-85-86=254   +38   
Quail Valley Spring Invite 4/12/2022 2 84-86=170   +26   
NEC Championships 4/20-22/2022 3 79-82-76=237   +21   
SEASON TOTALS 23 1937 Avg. 84.22 +12 -

 


 MARTIN, Suzanna
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 82-88=170   +26   
Bucknell Invitational 9/25-26/21 3 91-0-88=179   +39   
Navy Fall Invitational 10/2-3/2021 2 103-93=196   +52   
Monmouth Fall Hawk Invitational 10/17/2021 2 85-86=171   +27   
Lehigh University Invitational 10/25/2021 1 100   +28   
SHU Spring Break Invitational 3/12/2002 2 89-93=182   +38   
Kingsmill Intercollegiate 3/29/2022 3 95-98-99=292   +76   
Prospect Bay Intercollegiate 4/3/2022 3 100-94-90=284   +68   
Quail Valley Spring Invite 4/12/2022 2 89-92=181   +37   
NEC Championships 4/20-22/2022 3 90-87-80=257   +41   
SEASON TOTALS 22 2012 Avg. 91.45 +20 -

 


 PHAM, Tiffany (dnc) 
 

 


 WOODWARD, Taylor
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 97-101=198   +54   
Bucknell Invitational 9/25-26/21 3 96-91-93=280   +70   
Navy Fall Invitational 10/2-3/2021 2 98-102=200   +56   
Monmouth Fall Hawk Invitational 10/17/2021 2 106-98=204   +60   
Lehigh University Invitational 10/25/2021 1 97   +25   
SHU Spring Break Invitational 3/12/2002 2 91-100=191   +47   
Kingsmill Intercollegiate 3/29/2022 3 95--4-114=209   +65   
Prospect Bay Intercollegiate 4/3/2022 3 103-101-99=303   +87   
Quail Valley Spring Invite 4/12/2022 2 98-101=199   +55   
NEC Championships 4/20-22/2022 3 -2-96-92=188   +44   
SEASON TOTALS 21 2069 Avg. 98.52 +27 -

 


 ZINGO, Mae
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/13-14/2021 2 121-126=247   +103   
SEASON TOTALS 2 247 Avg. 123.50 +52 -

Generated on 6/27/2022