2021-22 Mount St. Mary's Golf
Team Results

9/13-14/2021 -- Roseann Schwartz Invitational
Mill Creek Golf Course North -- Boardman, Ohio
Par 72, 6088 yards -- 0 teams, 0 players
Mount St. Mary's   340 351   691    +115
CHEUNG, Michaila   80 85   165    +21
GARDENHOUR, Olivia   83 82   165    +21
MARTIN, Suzanna   82 88   170    +26
BLOCK, Olivia   95 96   191    +47
WOODWARD, Taylor   97 101   198    +54
ZINGO, Mae#   121 126   247    +103

9/25-26/21 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 5900 yards -- 0 teams, 0 players
Mount St. Mary's   358 353 357   1068    +228
CHEUNG, Michaila   84 81 92   257    +47
GARDENHOUR, Olivia   87 83 87   257    +47
WOODWARD, Taylor   96 91 93   280    +70
BLOCK, Olivia   98 98 90   286    +76
MARTIN, Suzanna   91 0 88   179

10/2-3/2021 -- Navy Fall Invitational
Naval Academy Golf Course -- Annapolis, Md.
Par 72, 6284 yards -- 0 teams, 0 players
Mount St. Mary's   364 365   729    +153
GARDENHOUR, Olivia   88 83   171    +27
CHEUNG, Michaila   86 87   173    +29
MARTIN, Suzanna   103 93   196    +52
WOODWARD, Taylor   98 102   200    +56
BLOCK, Olivia   92 wd   92

10/17/2021 -- Monmouth Fall Hawk Invitational
Eagle Ridge Golf Club -- Lakewood, N.J.
Par 72, 5855 yards -- 0 teams, 0 players
Mount St. Mary's   357 348   705    +129
GARDENHOUR, Olivia   91 79   170    +26
MARTIN, Suzanna   85 86   171    +27
CHEUNG, Michaila   86 88   174    +30
BLOCK, Olivia   95 95   190    +46
WOODWARD, Taylor   106 98   204    +60

10/25/2021 -- Lehigh University Invitational
Saucon Valley CC -- Bethlehem, Pa.
Par 72, 5614 yards -- 0 teams, 0 players
Mount St. Mary's     369    +81
CHEUNG, Michaila     82    +10
GARDENHOUR, Olivia     90    +18
WOODWARD, Taylor     97    +25
MARTIN, Suzanna     100    +28
BLOCK, Olivia     101    +29

3/12/2002 -- SHU Spring Break Invitational
LPGA International Hills -- Daytona Beach, Fla.
Par 72, 5920 yards -- 0 teams, 0 players
Mount St. Mary's   340 342   682    +106
CUI, Erika   76 79   155    +11
GARDENHOUR, Olivia   86 81   167    +23
CHEUNG, Michaila   89 89   178    +34
MARTIN, Suzanna   89 93   182    +38
WOODWARD, Taylor   91 100   191    +47
BLOCK, Olivia#   106 111   217    +73

3/29/2022 -- Kingsmill Intercollegiate
Kingsmill Resort River -- Williamsburg, Va.
Par 72, 5974 yards -- 0 teams, 0 players
Mount St. Mary's   350 355 362   1067    +203
CUI, Erika   84 87 85   256    +40
GARDENHOUR, Olivia   85 85 86   256    +40
BLOCK, Olivia   86 85 92   263    +47
MARTIN, Suzanna   95 98 99   292    +76
WOODWARD, Taylor   95 wd 114   209

4/3/2022 -- Prospect Bay Intercollegiate
Prospect Bay International -- Grasonville, Md.
Par 72, 6136 yards -- 0 teams, 0 players
Mount St. Mary's   354 349 337   1040    +176
CUI, Erika   81 81 81   243    +27
GARDENHOUR, Olivia   83 85 86   254    +38
CHEUNG, Michaila   90 89 80   259    +43
MARTIN, Suzanna   100 94 90   284    +68
BLOCK, Olivia   105 95 99   299    +83
WOODWARD, Taylor#   103 101 99   303    +87

4/12/2022 -- Quail Valley Spring Invite
Quail Valley -- Littlestown, Pa.
Par 72, 6202 yards -- 0 teams, 0 players
Mount St. Mary's   338 338   676    +100
CUI, Erika   83 78   161    +17
CHEUNG, Michaila   82 82   164    +20
GARDENHOUR, Olivia   84 86   170    +26
MARTIN, Suzanna   89 92   181    +37
BLOCK, Olivia   101 93   194    +50
WOODWARD, Taylor#   98 101   199    +55

4/20-22/2022 -- NEC Championships
LPGA International Jones -- Daytona Beach, Fla.
Par 72, 6053 yards -- 0 teams, 0 players
Mount St. Mary's   352 328 318   998    +134
GARDENHOUR, Olivia   79 82 76   237    +21
CUI, Erika   86 84 77   247    +31
CHEUNG, Michaila   97 75 85   257    +41
MARTIN, Suzanna   90 87 80   257    +41
WOODWARD, Taylor#   dnc 96 92   188
BLOCK, Olivia   dnc 100 dnc   100

# Indicates individual player

Generated on 6/27/2022