Cheung, Michaila
 

Tournament Date(s) Rounds Scores Par Rank
Roseann Schwartz Invitational 9/14/2022 2 79-83=162   +20   
Hornet Classic at the Creek 9/26/2022 3 90-84-88=262   +49   
Bucknell Invitational 9/26/2022 3 87-84-86=257   +47   
Navy Fall Invitational 10/5/2022 3 82-98-0=180   +36   
JEL Outer Banks International 10/11/2022 3 93-84-90=267   +51   
Kingsmill Intercollegiate 3/27/2023 3 88-81-92=261   +45   
Prospect Bay Intercollegiate 4/1/2023 3 87-83-0=170   +26   
Lady Bison Invitational 4/11/2023 3 96-92-92=280   +64   
Quail Valley Spring Invitational 4/18/2023 2 89-85=174   +30   
SEASON TOTALS 23 2013 Avg. 87.52 +16 -

Generated on 6/29/2023