Sipe, Chloe |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Roseann Schwartz Invitational | 9/14/2022 | 2 | 82-78=160 | +18 | |
Hornet Classic at the Creek | 9/26/2022 | 3 | 79-77-81=237 | +24 | |
Bucknell Invitational | 9/26/2022 | 3 | 78-80-80=238 | +28 | |
Navy Fall Invitational | 10/5/2022 | 3 | 82-85-0=167 | +23 | |
JEL Outer Banks International | 10/11/2022 | 3 | 81-80-82=243 | +27 | |
Kingsmill Intercollegiate | 3/27/2023 | 3 | 82-76-84=242 | +26 | |
Prospect Bay Intercollegiate | 4/1/2023 | 3 | 75-76-0=151 | +7 | |
Lady Bison Invitational | 4/11/2023 | 3 | 87-82-82=251 | +35 | |
Quail Valley Spring Invitational | 4/18/2023 | 2 | 77-81=158 | +14 | |
MAAC Championships | 4/23/2023 | 3 | 77-79-77=233 | +17 | |
SEASON TOTALS | 26 | 2080 Avg. 80.00 | +8 | - |
Generated on 6/29/2023