Allie Sexton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
William & Mary Invitational | 9/11/2023 | 3 | 93-87-94=274 | +58 | |
Red Bandanna Invitational | 9/27/2023 | 3 | 92-95-91=278 | +62 | |
Navy Fall Invitational | 10/2/2023 | 2 | 91-104=195 | +51 | |
Lehigh Invitational | 10/30/2023 | 2 | 100-96=196 | +52 | |
Lady Bison Bay Point Classic | 3/24/2024 | 3 | 89-90-95=274 | +58 | |
Prospect Bay Intercollegiate | 3/30/2024 | 3 | 90-90-90=270 | +54 | |
FDU Invitational | 4/8/2024 | 3 | 101-97-85=283 | +67 | |
2024 Navy Spring Invitational | 4/15/2024 | 2 | 95-89=184 | +40 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 84-85-88=257 | +41 | |
SEASON TOTALS | 24 | 2211 Avg. 92.13 | +20 | - |
Generated on 4/29/2024