Erika Cui |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
William & Mary Invitational | 9/11/2023 | 3 | 83-80-85=248 | +32 | |
Red Bandanna Invitational | 9/27/2023 | 3 | 88-85-84=257 | +41 | |
Hornet Invitational | 9/19/2023 | 3 | 82-80-76=238 | +25 | |
Navy Fall Invitational | 10/2/2023 | 2 | 85-76=161 | +17 | |
Lehigh Invitational | 10/30/2023 | 2 | 85-76=161 | +17 | |
Lady Bison Bay Point Classic | 3/24/2024 | 3 | 83-80-80=243 | +27 | |
Prospect Bay Intercollegiate | 3/30/2024 | 3 | 83-83-79=245 | +29 | |
FDU Invitational | 4/8/2024 | 3 | 77-78-75=230 | +14 | |
2024 Navy Spring Invitational | 4/15/2024 | 2 | 86-80=166 | +22 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 79-77-79=235 | +19 | |
SEASON TOTALS | 27 | 2184 Avg. 80.89 | +9 | - |
Generated on 4/29/2024