Jennifer Sorkin |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
William & Mary Invitational | 9/11/2023 | 3 | 86-78-83=247 | +31 | |
Red Bandanna Invitational | 9/27/2023 | 3 | 86-77-86=249 | +33 | |
Hornet Invitational | 9/19/2023 | 3 | 78-78-84=240 | +27 | |
Navy Fall Invitational | 10/2/2023 | 2 | 79-84=163 | +19 | |
Lehigh Invitational | 10/30/2023 | 2 | 82-81=163 | +19 | |
Lady Bison Bay Point Classic | 3/24/2024 | 3 | 85-76-85=246 | +30 | |
Prospect Bay Intercollegiate | 3/30/2024 | 3 | 85-82-87=254 | +38 | |
FDU Invitational | 4/8/2024 | 3 | 82-82-78=242 | +26 | |
2024 Navy Spring Invitational | 4/15/2024 | 2 | 94-85=179 | +35 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 83-73-84=240 | +24 | |
SEASON TOTALS | 27 | 2223 Avg. 82.33 | +10 | - |
Generated on 4/29/2024