Makensy Knaub |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
William & Mary Invitational | 9/11/2023 | 3 | 81-86-84=251 | +35 | |
Red Bandanna Invitational | 9/27/2023 | 3 | 80-83-84=247 | +31 | |
Hornet Invitational | 9/19/2023 | 3 | 0-0-75=75 | +4 | |
Navy Fall Invitational | 10/2/2023 | 2 | 84-78=162 | +18 | |
Lehigh Invitational | 10/30/2023 | 2 | 80-76=156 | +12 | |
Lady Bison Bay Point Classic | 3/24/2024 | 3 | 88-86-87=261 | +45 | |
Prospect Bay Intercollegiate | 3/30/2024 | 3 | 84-82-86=252 | +36 | |
FDU Invitational | 4/8/2024 | 3 | 81-84-83=248 | +32 | |
2024 Navy Spring Invitational | 4/15/2024 | 2 | 87-81=168 | +24 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 82-72-84=238 | +22 | |
SEASON TOTALS | 25 | 2058 Avg. 82.32 | +10 | - |
Generated on 4/29/2024