Naomi Yacyshen |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
William & Mary Invitational | 9/11/2023 | 3 | 83-78-76=237 | +21 | |
Red Bandanna Invitational | 9/27/2023 | 3 | 80-82-79=241 | +25 | |
Hornet Invitational | 9/19/2023 | 3 | 78-74-79=231 | +18 | |
Navy Fall Invitational | 10/2/2023 | 2 | 78-75=153 | +9 | |
Lehigh Invitational | 10/30/2023 | 2 | 76-80=156 | +12 | |
Lady Bison Bay Point Classic | 3/24/2024 | 3 | 87-79-82=248 | +32 | |
Prospect Bay Intercollegiate | 3/30/2024 | 3 | 83-83-79=245 | +29 | |
FDU Invitational | 4/8/2024 | 3 | 86-86-77=249 | +33 | |
2024 Navy Spring Invitational | 4/15/2024 | 2 | 81-82=163 | +19 | |
MAAC CHAMPIONSHIPS | 4/21/2024 | 3 | 80-72-83=235 | +19 | |
SEASON TOTALS | 27 | 2158 Avg. 79.93 | +8 | - |
Generated on 4/29/2024