Cui, Erika |
Knaub, Makensy |
Serrano, Anna |
Sexton, Allie |
Sorkin, Jennifer |
Yacyshen, Naomi |
Cui, Erika |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 80-76-82=238 | +22 | |
Battle at the Creek | 9/16-17/2024 | 3 | 79-82-79=240 | +27 | |
Navy Invitational | 09/28-29/2024 | 2 | 88-88=176 | +32 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 80-86=166 | +26 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 85-76-79=240 | +24 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 80-74-77=231 | +15 | |
Golfweek/Stifel Spring Challenge | 3/31-4/2/25 | 3 | 75-76-74=225 | +12 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 83-83=166 | +22 | |
2025 MAAC Championships | 4/17-4/19/25 | 3 | 80-80-79=239 | +23 | |
SEASON TOTALS | 24 | 1921 Avg. 80.04 | +8 | - |
Knaub, Makensy |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 77-76-83=236 | +20 | |
Battle at the Creek | 9/16-17/2024 | 3 | 76-79-79=234 | +21 | |
Navy Invitational | 09/28-29/2024 | 2 | 79-77=156 | +12 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 74-76=150 | +10 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 84-78-86=248 | +32 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 77-84-82=243 | +27 | |
Golfweek/Stifel Spring Challenge | 3/31-4/2/25 | 3 | 78-79-78=235 | +22 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 82-83=165 | +21 | |
2025 MAAC Championships | 4/17-4/19/25 | 3 | 82-77-79=238 | +22 | |
SEASON TOTALS | 24 | 1905 Avg. 79.38 | +8 | - |
Serrano, Anna |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 99-102-103=304 | +88 | |
Battle at the Creek | 9/16-17/2024 | 3 | 96-89-101=286 | +73 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 91-107-105=303 | +87 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 109-106=215 | +71 | |
SEASON TOTALS | 11 | 1108 Avg. 100.73 | +29 | - |
Sexton, Allie |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 0-88-85=173 | +29 | |
Battle at the Creek | 9/16-17/2024 | 3 | 84-83-78=245 | +32 | |
Navy Invitational | 09/28-29/2024 | 2 | 94-94=188 | +44 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 86-89=175 | +35 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 88-85-90=263 | +47 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 97-79-84=260 | +44 | |
Golfweek/Stifel Spring Challenge | 3/31-4/2/25 | 3 | 93-87-89=269 | +56 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 96-93=189 | +45 | |
2025 MAAC Championships | 4/17-4/19/25 | 3 | 87-79-86=252 | +36 | |
SEASON TOTALS | 23 | 2014 Avg. 87.57 | +16 | - |
Sorkin, Jennifer |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 74-76-85=235 | +19 | |
Battle at the Creek | 9/16-17/2024 | 3 | 84-82-75=241 | +28 | |
Navy Invitational | 09/28-29/2024 | 2 | 81-82=163 | +19 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 79-78=157 | +17 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 84-91-81=256 | +40 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 79-80-80=239 | +23 | |
Golfweek/Stifel Spring Challenge | 3/31-4/2/25 | 3 | 78-73-74=225 | +12 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 85-76=161 | +17 | |
2025 MAAC Championships | 4/17-4/19/25 | 3 | 81-78-81=240 | +24 | |
SEASON TOTALS | 24 | 1917 Avg. 79.88 | +8 | - |
Yacyshen, Naomi |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
SHU Fall Classic | 9/9-10/2024 | 3 | 77-74-87=238 | +22 | |
Battle at the Creek | 9/16-17/2024 | 3 | 79-84-78=241 | +28 | |
Navy Invitational | 09/28-29/2024 | 2 | 75-84=159 | +15 | |
Red Flash Invitational | 10/07-08/2024 | 2 | 78-78=156 | +16 | |
Fripp Island Intercollegiate | 11/2-4/2024 | 3 | 86-74-79=239 | +23 | |
Kingsmill Intercollegiate | 3/24-25/25 | 3 | 73-81-73=227 | +11 | |
Golfweek/Stifel Spring Challenge | 3/31-4/2/25 | 3 | 84-78-80=242 | +29 | |
Navy Spring Invitational | 4/12-13/25 | 2 | 85-80=165 | +21 | |
2025 MAAC Championships | 4/17-4/19/25 | 3 | 79-75-74=228 | +12 | |
SEASON TOTALS | 24 | 1895 Avg. 78.96 | +7 | - |