2025-26 Mount St. Mary's Women's Golf
Career statistics

• Active players  •  


 Individual Career Statistics (Active Players)
 

Cui, Erika
Low
Season Rounds Strokes Round Average
2021-22 13 1062 76 81.69
2022-23 26 2087 75 80.27
2023-24 27 2184 75 80.89
2024-25 10 820 76 82.00
Totals 76 6153 75 80.96

Knaub, Makensy
Low
Season Rounds Strokes Round Average
2022-23 26 2099 74 80.73
2023-24 25 2058 72 82.32
2024-25 10 776 74 77.60
Totals 61 4933 72 80.87

Serrano, Anna
Low
Season Rounds Strokes Round Average
2024-25 6 590 89 98.33
Totals 6 590 89 98.33

Sexton, Allie
Low
Season Rounds Strokes Round Average
2022-23 18 1601 81 88.94
2023-24 24 2211 84 92.13
2024-25 9 781 78 86.78
Totals 51 4593 78 90.06

Sorkin, Jennifer
Low
Season Rounds Strokes Round Average
2022-23 26 2056 74 79.08
2023-24 27 2223 73 82.33
2024-25 10 796 74 79.60
Totals 63 5075 73 80.56

Yacyshen, Naomi
Low
Season Rounds Strokes Round Average
2022-23 26 2073 74 79.73
2023-24 27 2158 72 79.93
2024-25 10 794 74 79.40
Totals 63 5025 72 79.76

Generated on 3/30/2026 ace="verdana" size="2" color="#ffffff">Average 2022-23 8 638 70 79.75 2023-24 10 769 71 76.90 2024-25 3 256 80 85.33 Totals 21 1663 70 79.19

SHELLEY, Daniel
Low
Season Rounds Strokes Round Average
2024-25 2 160 79 80.00
Totals 2 160 79 80.00

SMITH, Devin
Low
Season Rounds Strokes Round Average
2021-22 26 1962 65 75.46
2022-23 24 1790 69 74.58
2023-24 22 1610 66 73.18
2024-25 10 722 67 72.20
Totals 82 6084 65 74.20

SORKIN, Aaron
Low
Season Rounds Strokes Round Average
2021-22 14 1060 70 75.71
2022-23 21 1595 71 75.95
2023-24 23 1705 67 74.13
2024-25 10 756 70 75.60
Totals 68 5116 67 75.24

Generated on 10/23/2025