Singles competition | |
QF | Claudia Althans (Villanova) def. Alexa Quintanilla (Mount St. Mary's) 6-1, 6-4 |
Cons | Kaylan Rotman (Villanova) def. Alexa Quintanilla (Mount St. Mary's) 6-4, 6-4 |
Cons | Alexa Quintanilla (Mount St. Mary's) def. Lexi Denucci (Villanova) 6-7, 6-4, 10-8 |
QF | Caitlin Fisher (Villanova) def. Taylor Cook (Mount St. Mary's) 6-4, 6-1 |
QF | Amanda Rivera (Villanova) def. Logan Lencheski (Mount St. Mary's) 6-0, 7-6 |
Cons | Logan Lencheski (Mount St. Mary's) def. Vanessa Ciano (Marist) 6-4, 1-6, 10-4 |
Cons | Madison Price (Marist) def. Karen Anderson (Mount St. Mary's) 6-0, 6-1 |
QF | Rachel Carroll (Bucknell) def. Hannah Davis (Mount St. Mary's) 6-2, 6-0 |
QF | Sophia Chavarria (Marist) def. Megan Smith (Mount St. Mary's) 6-2, 2-6, 10-6 |
Cons | Hannah Davis (Mount St. Mary's) def. Nina McAllan (Marist) 6-2, 6-4 |
Cons | Jill Auteri (Bucknell) def. Hannah Davis (Mount St. Mary's) 6-1, 7-5 |
Cons | Nina McAllan (Marist) def. Megan Smith (Mount St. Mary's) 6-2, 6-1 |
QF | Amy Galloway (Marist) def. Karen Anderson (Mount St. Mary's) 6-0, 6-0 |
QF | Sam Galu (Marist) def. Katie Schisler (Mount St. Mary's) 6-0, 6-0 |
QF | Chloe Zilkha (Bucknell) def. Mia Pittman (Mount St. Mary's) 6-3, 6-0 |
Cons | Amy Galloway (Marist) def. Katie Schisler (Mount St. Mary's) 6-0, 6-0 |
Cons | Jada Tijani (Marist) def. Mia Pittman (Mount St. Mary's) 6-2, 7-6 |
Cons | Jada Tijani (Marist) def. Logan Lencheski (Mount St. Mary's) 6-3, 5-7, 10-6 |
Cons | Mia Pittman (Mount St. Mary's) def. Sam Galu (Marist) 6-2, 6-1 |
Cons | Chloe Zilkha (Bucknell) def. Karen Anderson (Mount St. Mary's) 6-0, 6-1 |
Doubles competition | |
QF | Carina Burdick/Kaylan Rotman (Villanova) def. Logan Lencheski/Megan Smith (Mount St. Mary's) 6-2 |
QF | Daniela Bellini/Leavy (Bucknell) def. Alexa Quintanilla/Hannah Davis (Mount St. Mary's) 6-0 |
Cons | Jada Tijani/Madison Price (Marist) def. Logan Lencheski/Megan Smith (Mount St. Mary's) 6-1 |
Cons | Julia Gabay/Sam Galu (Marist) def. Alexa Quintanilla/Hannah Davis (Mount St. Mary's) 6-1 |
Cons | Alexa Quintanilla/Hannah Davis (Mount St. Mary's) def. Madison Price/Jada Tijani (Marist) 7-6 |
Cons | Julia Gabay/Sam Galu (Marist) def. Megan Smith/Logan Lencheski (Mount St. Mary's) 6-0 |
QF | Rachel Carroll/Chloe Zilkha (Bucknell) def. Karen Anderson/Katie Schisler (Mount St. Mary's) 6-0 |
QF | Taylor Cook/Mia Pittman (Mount St. Mary's) def. Vanessa Ciano/Sophia Chavarria (Marist) 6-4 |
SF | Grigorian/Grigorian (Villanova) def. Taylor Cook/Mia Pittman (Mount St. Mary's) 6-2 |
Cons | Amy Galloway/Nina McAllan (Marist) def. Katie Schisler/Karen Anderson (Mount St. Mary's) 6-0 |
Cons | Grigorian/Gould (Villanova) def. Katie Schisler/Karen Anderson (Mount St. Mary's) 6-0 |
Cons | Nina McAllan/Amy Galloway (Marist) def. Taylor Cook/Mia Pittman (Mount St. Mary's) 6-3 |
Tournament Notes |