Singles competition | |
16 | Harrod (George Mason) def. Katie Schisler (Mount St. Mary's) 6-0, 6-0 |
16 | Nannery (George Mason) def. Karen Anderson (Mount St. Mary's) 6-0, 6-0 |
16 | Lund (Loyola) def. Megan Smith (Mount St. Mary's) 6-0, 6-4 |
16 | Logan Lencheski (Mount St. Mary's) def. Kunci (Loyola) 4-6, 6-4, 10-5 |
16 | Robertson (Loyola) def. Hannah Davis (Mount St. Mary's) 6-1, 6-2 |
16 | Agee (Loyola) def. Mia Pittman (Mount St. Mary's) 6-3, 6-2 |
Cons | McCormack (Lafayette) def. Karen Anderson (Mount St. Mary's) 6-2, 6-4 |
Cons | Siegel (Lafayette) def. Megan Smith (Mount St. Mary's) 6-3, 6-2 |
Cons | McCormack (Lafayette) def. Logan Lencheski (Mount St. Mary's) 6-2, 6-4 |
Cons | Decker (Loyola) def. Hannah Davis (Mount St. Mary's) 6-0, 2-0 |
Cons | Aquirre (Loyola) def. Mia Pittman (Mount St. Mary's) 6-0, 6-1 |
Cons | Aquirre (Loyola) def. Hannah Davis (Mount St. Mary's) 8-4 |
Cons | Metzdorf (Loyola) def. Karen Anderson (Mount St. Mary's) 6-4, 6-0 |
Cons | Wurtz (Loyola) def. Mia Pittman (Mount St. Mary's) 8-6 |
Cons | Thompson (Loyola) def. Megan Smith (Mount St. Mary's) 0-6, 6-3, 10-6 |
Cons | Santoriello (Loyola) def. Megan Smith (Mount St. Mary's) 6-1, 6-7, 10-6 |
Cons | Wurtz (Loyola) def. Logan Lencheski (Mount St. Mary's) 6-2, 6-3, 10-5 |
Doubles competition | |
16 | Harrod/Nannery (George Mason) def. Karen Anderson/Katie Schisler (Mount St. Mary's) 6-0 |
16 | Kunci/Lund (Loyola) def. Megan Smith/Logan Lencheski (Mount St. Mary's) 6-1 |
16 | Robertson/Agee (Loyola) def. Hannah Davis/Mia Pittman (Mount St. Mary's) 6-2 |
Cons | Sparhawk/Cooke (Lafayette) def. Katie Schisler/Karen Anderson (Mount St. Mary's) 6-1 |
Cons | Megan Smith/Logan Lencheski (Mount St. Mary's) def. Siegel/McCormack (Lafayette) 6-2 |
Cons | Decker/Aquirre (Loyola) def. Hannah Davis/Mia Pittman (Mount St. Mary's) 7-6 |
Cons | Santoriello/Wurtz (Loyola) def. Megan Smith/Logan Lencheski (Mount St. Mary's) 6-4 |
Tournament Notes |