SINGLES | |||||||||||||
Karen Anderson | |||||||||||||
Taylor Cook | |||||||||||||
Hannah Davis | |||||||||||||
Bri Gallagher | |||||||||||||
Logan Lencheski | |||||||||||||
Mia Pittman | |||||||||||||
Alexa Quintanilla | |||||||||||||
Katie Schisler | |||||||||||||
Megan Smith | |||||||||||||
Totals | |||||||||||||
Percentage |
DOUBLES TEAMS | |||||||||
Logan Lencheski/Megan Smith | |||||||||
Hannah Davis/Alexa Quintanilla | |||||||||
Karen Anderson/Katie Schisler | |||||||||
Taylor Cook/Mia Pittman | |||||||||
Hannah Davis/Mia Pittman | |||||||||
Taylor Cook/Alexa Quintanilla | |||||||||
Hannah Davis/Megan Smith | |||||||||
Bri Gallagher/Mia Pittman | |||||||||
Alexa Quintanilla/Megan Smith | |||||||||
Mia Pittman/Megan Smith | |||||||||
Karen Anderson/Bri Gallagher | |||||||||
Bri Gallagher/Megan Smith | |||||||||
Totals | |||||||||
Percentage |
DOUBLES | |||||||
Karen Anderson | |||||||
Taylor Cook | |||||||
Hannah Davis | |||||||
Bri Gallagher | |||||||
Logan Lencheski | |||||||
Mia Pittman | |||||||
Alexa Quintanilla | |||||||
Katie Schisler | |||||||
Megan Smith | |||||||
Totals | |||||||
Percentage |