Singles competition | |
1 | Alexa Quintanilla (Mount St. Mary's) def. Theopil (La Salle) 6-4, 2-6, 10-1 |
2 | Snyder (La Salle) def. Megan Smith (Mount St. Mary's) 7-5, 6-2 |
3 | Logan Lencheski (Mount St. Mary's) def. Walle (La Salle) 6-2, 7-6 |
4 | Mia Pittman (Mount St. Mary's) def. Kond (La Salle) 6-2, 6-0 |
1 | Denucci (Villanova) def. Alexa Quintanilla (Mount St. Mary's) 6-4, 7-5 |
2 | Rotman (Villanova) def. Megan Smith (Mount St. Mary's) 6-1, 6-1 |
3 | Fisher (Villanova) def. Taylor Cook (Mount St. Mary's) 6-0, 6-2 |
4 | Gould (Villanova) def. Logan Lencheski (Mount St. Mary's) 6-0, 6-3 |
5 | Grigorian (Villanova) def. Mia Pittman (Mount St. Mary's) 6-0, 6-1 |
6 | Rivera-Gonzalez (Villanova) def. Karen Anderson (Mount St. Mary's) 6-0, 6-0 |
1 | Chen (Temple) def. Alexa Quintanilla (Mount St. Mary's) 6-4, 6-3 |
2 | Surikova (Temple) def. Megan Smith (Mount St. Mary's) 6-4, 6-2 |
3 | Tian (Temple) def. Taylor Cook (Mount St. Mary's) 3-3, retired |
4 | Boz (Temple) def. Hannah Davis (Mount St. Mary's) 6-0, 6-3 |
5 | Xiang (Temple) def. Logan Lencheski (Mount St. Mary's) 6-1, 6-2 |
6 | Doroshenko (Temple) def. Mia Pittman (Mount St. Mary's) 6-0, 6-2 |
7 | Nozaki (Temple) def. Karen Anderson (Mount St. Mary's) 6-0 |
Doubles competition | |
1 | Alexa Quintanilla/Taylor Cook (Mount St. Mary's) def. Snyder/Walle (La Salle) 6-1 |
2 | Megan Smith/Logan Lencheski (Mount St. Mary's) def. Theopil/Kond (La Salle) 7-6 |
1 | Alexa Quintanilla/Taylor Cook (Mount St. Mary's) def. Grigorian/Althans (Villanova) 6-4 |
2 | Burdick/Denucci (Villanova) def. Megan Smith/Logan Lencheski (Mount St. Mary's) 6-3 |
3 | Gould/Fisher (Villanova) def. Hannah Davis/Mia Pittman (Mount St. Mary's) 6-0 |
1 | Surikova/Doroshenko (Temple) def. Alexa Quintanilla/Taylor Cook (Mount St. Mary's) 7-5 |
2 | Boz/Chen (Temple) def. Megan Smith/Logan Lencheski (Mount St. Mary's) 6-2 |
3 | Xiang/Nozaki (Temple) def. Mia Pittman/Hannah Davis (Mount St. Mary's) 6-0 |
Tournament Notes |