|
Lencheski, Logan |
| SINGLES | Team/School | Pos | Opponent | Singles score | ||
| Apr 07, 2021 | LOYOLA | Thompson, Julia | Lost 2-6, 2-6 | |||
| Apr 10, 2021 | at | Towson | Tose, Schuyler | Won 6-2, 6-4 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Mar 06, 2021 | at | Saint Joseph's | Kramer, Alex / Hill, Madeline | Won 6-1 / Pittman, Mia | |||
| * | Mar 12, 2021 | LIU | Compuesto, Bianca / Storkaas, Elinor | Lost 3-6 / Pittman, Mia | |||
| Apr 07, 2021 | LOYOLA | Martin, Kateri / Thornton, Abigail | Lost 4-6 / Smith, Megan | ||||
| Apr 08, 2021 | DELAWARE STATE | Kozina, Lolita / Lisovska, Klaudija | Lost 0-6 / Smith, Megan | ||||
| Schedule legend |
Generated on 6/1/2021