Singles competition | |
128 | Haliou, Themis (Towson) def. POLICARE, Amber (Mount St. Mary's) 6-3, 6-4 |
128 | Cardoso, Nolwenn (Morgan State) def. BARNEY, Adriana (Mount St. Mary's) 6-2, 6-2 |
64 | Friedland, Karly (Penn State) def. MATHUR, Riya (Mount St. Mary's) 6-1, 6-1 |
64 | La, Paige (George Mason) def. LIANG, Shirley (Mount St. Mary's) 6-2, 6-1 |
CONS | LIANG, Shirley (Mount St. Mary's) def. AMATO, Ireland (Saint Joseph's) 5-7, 6-1, 10-3 |
CONS | Grayson, Jordan (Howard) def. BARNEY, Adriana (Mount St. Mary's) 6-0, 6-1 |
CONS | Vesikallio, Alexandr (George Washington) def. MATHUR, Riya (Mount St. Mary's) 6-4, 4-6, 10-3 |
Doubles competition | |
32 | Torrente, Ana/Cardoso, Nolwenn (Morgan State) def. POLICARE, Amber/LIANG, Shirley (Mount St. Mary's) 6-1 |
64 | Wiesmann, Stella/Marinkovikj, Katarin (George Washington) def. BARNEY, Adriana/MATHUR, Riya (Mount St. Mary's) 6-2 |
Tournament Notes |