| Singles competition |
| Prelim | BLACKWELL, Alexandra (Howard) def. MITTA, Pryiyanka (Duquesne) 6-1, 6-4 |
| Prelim | BUTCHER, Sifa (Howard) def. NOVAK, Natasha (Duquesne) 6-7, 6-1, 11-9 |
| Prelim | PEGRAM, Nadia (Howard) def. LYNCH, Caroline (Mount St. Mary's) 6-0, 6-1 |
| Prelim | WILLIAMS, Sloane (Howard) def. HUSEBY, Stephanie (Mount St. Mary's) 6-1, 6-1 |
| Prelim | MIYAKE, Nagisa (Saint Francis U) def. McCARTHY, Ryan (Mount St. Mary's) 7-5, 6-1 |
| Prelim | DISCINI, Marie (Saint Francis U) def. LENCHENSKI, Logan (Mount St. Mary's) 6-4, 6-3 |
| Prelim | CROWELL, Savanna (George Mason) def. WARD, Hannah (Mount St. Mary's) 6-1, 6-1 |
| Prelim | NANNERY, Jackie (George Mason) def. LEWIS, Ava (Mount St. Mary's) 6-1, 6-3 |
| 16 | PESSY, Margot (Duquesne) def. CROWELL, Savanna (George Mason) 7-6, 6-2 |
| 16 | LEE, Meredita (Duquesne) def. TRELLA, Francesca (George Mason) 6-2, 6-2 |
| 16 | VINCES, Valeria (Saint Francis U) def. MATHUR, Riya (Mount St. Mary's) 7-6, 3-6, 10-8 |
| 16 | PRUJIMBOOM, Anoek (Saint Francis U) def. BARNEY, Adriana (Mount St. Mary's) 0-6, 6-3, 10-8 |
| 16 | PEGRAM, Nadia (Howard) def. FITZ-PATRICK, Ashley (George Mason) 6-3, 6-0 |
| 16 | YANG, Hannah (George Mason) def. WILLIAMS, Sloane (Howard) 6-3, 6-2 |
| 16 | LATONI, Daniela (Duquesne) def. YEO, Dominique (Saint Francis U) 6-2, 6-4 |
| 16 | BENITO, Ana Utrilla (Duquesne) def. CUTIPA, Romina (Saint Francis U) 5-7, 6-1, 10-8 |
| 16 | BUTCHER, Sifa (Howard) def. POLICARE, Amber (Mount St. Mary's) 6-0 |
| 16 | ADDISON, Kendall (Howard) def. LIANG, Shirley (Mount St. Mary's) 1-6, 7-5, 10-4 |
| 16 | GRAYSON, Jordan (Howard) def. SPLETT, Lauren (George Mason) 6-3, 7-5 |
| 16 | GIBBS, Brianna (George Mason) def. SIMUNYOLA, Emnet (Howard) 6-7, 6-3, 10-5 |
| 16 | SHANAHAN, Ellen (Duquesne) def. MIYAKE, Nagisa (Saint Francis U) 6-1, 6-2 |
| 16 | BENET GARCIA, Bianca (Duquesne) def. DISCINI, Marie (Saint Francis U) 7-5, 7-6 |
| 16 | HASHIGUCHI, Grace (George Mason) def. MA-AJONG, Anouk (Saint Francis U) 6-3, 6-2 |
| 16 | VANDEPUTTE, Bente (Saint Francis U) def. WIRT, Emily (George Mason) 2-6, 6-3, 10-6 |
| QF | LEE, Meredita (Duquesne) def. PRUJIMBOOM, Anoek (Saint Francis U) 6-0, 6-4 |
| QF | VINCES, Valeria (Saint Francis U) def. PESSY, Margot (Duquesne) 6-1, 6-7, 10-6 |
| QF | PEGRAM, Nadia (Howard) def. LATONI, Daniela (Duquesne) 6-4, 6-4 |
| QF | BENITO, Ana Utrilla (Duquesne) def. WILLIAMS, Sloane (Howard) 7-6, 6-0 |
| QF | BUTCHER, Sifa (Howard) def. HASHIGUCHI, Grace (George Mason) 6-1, 6-2 |
| QF | ADDISON, Kendall (Howard) def. WIRT, Emily (George Mason) 6-2, 7-5 |
| QF | GRAYSON, Jordan (Howard) def. SHANAHAN, Ellen (Duquesne) 6-4, 6-0 |
| QF | BENET GARCIA, Bianca (Duquesne) def. SIMUNYOLA, Emnet (Howard) 2-6, 6-2, 10-8 |
| CONS | YANG, Hannah (George Mason) def. WARD, Hannah (Mount St. Mary's) 6-0, 6-1 |
| CONS | FITZ-PATRICK, Ashley (George Mason) def. LEWIS, Ava (Mount St. Mary's) 6-2, 6-0 |
| CONS | MA-AJONG, Anouk (Saint Francis U) def. POLICARE, Amber (Mount St. Mary's) 6-4, 6-3 |
| CONS | LIANG, Shirley (Mount St. Mary's) def. VANDEPUTTE, Bente (Saint Francis U) 7-6, 6-2 |
| CONS | YEO, Dominique (Saint Francis U) def. McCARTHY, Ryan (Mount St. Mary's) 6-1, 6-4 |
| CONS | CUTIPA, Romina (Saint Francis U) def. LENCHENSKI, Logan (Mount St. Mary's) 6-0, 6-1 |
| CONS | BARNEY, Adriana (Mount St. Mary's) def. ALASADI, Jenin (George Mason) 6-1, 6-2 |
| CONS | SPLETT, Lauren (George Mason) def. MATHUR, Riya (Mount St. Mary's) 6-1, 3-6, 14-12 |
| SF | PEGRAM, Nadia (Howard) def. VINCES, Valeria (Saint Francis U) 6-2, 6-1 |
| SF | WILLIAMS, Sloane (Howard) def. PRUJIMBOOM, Anoek (Saint Francis U) 6-4, 6-2 |
| SF | BUTCHER, Sifa (Howard) def. GRAYSON, Jordan (Howard) 6-3, 3-6, 11-9 |
| SF | BLACKWELL, Alexandra (Howard) def. SIMUNYOLA, Emnet (Howard) 6-3, 6-3 |
| CH | PEGRAM, Nadia (Howard) def. BUTCHER, Sifa (Howard) 6-3, 6-3 |
| CH | WILLIAMS, Sloane (Howard) def. BLACKWELL, Alexandra (Howard) 6-3, 6-0 |
| CONS | NOVAK, Natasha (Duquesne) def. POLICARE, Amber (Mount St. Mary's) 6-2, 2-0, retired |
| CONS | LIANG, Shirley (Mount St. Mary's) def. MITTA, Pryiyanka (Duquesne) 6-1, 6-0 |
| CONS | LA, Paige (George Mason) def. YEO, Dominique (Saint Francis U) 4-6, 6-0, 10-8 |
| CONS | CUTIPA, Romina (Saint Francis U) def. FITZ-PATRICK, Ashley (George Mason) 7-5, 7-5 |
| CONS | NOVAK, Natasha (Duquesne) def. MATHUR, Riya (Mount St. Mary's) 9-7 |
| CONS | MITTA, Pryiyanka (Duquesne) def. BARNEY, Adriana (Mount St. Mary's) 8-6 |
| CONS | YEO, Dominique (Saint Francis U) def. NOVAK, Natasha (Duquesne) 8-6 |
| CONS | CUTIPA, Romina (Saint Francis U) def. MITTA, Pryiyanka (Duquesne) 8-2 |
| EXTRA | MIYAKE, Nagisa (Saint Francis U) def. CROWELL, Savanna (George Mason) 2-6, 6-2, 10-8 |
| EXTRA | NANNERY, Jackie (George Mason) def. DISCINI, Marie (Saint Francis U) 6-4, 3-6, 10-4 |
| EXTRA | LEE, Meredita (Duquesne) def. ALASADI, Jenin (George Mason) 6-3, 6-0 |
| EXTRA | LATONI, Daniela (Duquesne) def. WARD, Hannah (Mount St. Mary's) 8-0 |
| EXTRA | BENITO, Ana Utrilla (Duquesne) def. LEWIS, Ava (Mount St. Mary's) 8-0 |
| EXTRA | MA-AJONG, Anouk (Saint Francis U) def. SHANAHAN, Ellen (Duquesne) 8-4 |
| EXTRA | VANDEPUTTE, Bente (Saint Francis U) def. BENET GARCIA, Bianca (Duquesne) 8-4 |
| Doubles competition |
| Prelim | ADDISON, Kendall/BUTCHER, Sifa (Howard) def. NOVAK, Natasha/MITTA, Pryiyanka (Duquesne) 6-4 |
| Prelim | MIYAKE, Nagisa/DISCINI, Marie (Saint Francis U) def. McCARTHY, Ryan/LENCHENSKI, Logan (Mount St. Mary's) 6-4 |
| Prelim | WILLIAMS, Sloane/PEGRAM, Nadia (Howard) def. LYNCH, Caroline/HUSEBY, Stephanie (Mount St. Mary's) 6-0 |
| Prelim | CROWELL, Savanna/TRELLA, Francesca (George Mason) def. WARD, Hannah/LEWIS, Ava (Mount St. Mary's) 6-1 |
| 16 | CROWELL, Savanna/TRELLA, Francesca (George Mason) def. PESSY, Margot/LEE, Meredita (Duquesne) 7-6 |
| 16 | BARNEY, Adriana/MATHUR, Riya (Mount St. Mary's) def. VINCES, Valeria/PRUJIMBOOM, Anoek (Saint Francis U) 6-3 |
| 16 | PEGRAM, Nadia/WILLIAMS, Sloane (Howard) def. LA, Paige/YANG, Hannah (George Mason) 6-3 |
| 16 | BENITO, Ana Utrilla/LATONI, Daniela (Duquesne) def. YEO, Dominique/CUTIPA, Romina (Saint Francis U) 7-6 |
| 16 | POLICARE, Amber/LIANG, Shirley (Mount St. Mary's) def. BLACKWELL, Alexandra/BUTCHER, Sifa (Howard) 6-1 |
| 16 | GRAYSON, Jordan/SIMUNYOLA, Emnet (Howard) def. SPLETT, Lauren/GIBBS, Brianna (George Mason) 6-3 |
| 16 | SHANAHAN, Ellen/BENET GARCIA, Bianca (Duquesne) def. DISCINI, Marie/MIYAKE, Nagisa (Saint Francis U) 6-3 |
| 16 | HASHIGUCHI, Grace/WIRT, Emily (George Mason) def. MA-AJONG, Anouk/VANDEPUTTE, Bente (Saint Francis U) 6-1 |
| QF | PRUJIMBOOM, Anoek/VINCES, Valeria (Saint Francis U) def. LEE, Meredita/PESSY, Margot (Duquesne) 6-2 |
| QF | WILLIAMS, Sloane/PEGRAM, Nadia (Howard) def. LATONI, Daniela/BENITO, Ana Utrilla (Duquesne) 6-2 |
| QF | BUTCHER, Sifa/BLACKWELL, Alexandra (Howard) def. HASHIGUCHI, Grace/WIRT, Emily (George Mason) 6-4 |
| QF | GRAYSON, Jordan/SIMUNYOLA, Emnet (Howard) def. BENET GARCIA, Bianca/SHANAHAN, Ellen (Duquesne) 7-5 |
| CONS | FITZ-PATRICK, Ashley/YANG, Hannah (George Mason) def. WARD, Hannah/LEWIS, Ava (Mount St. Mary's) 6-0 |
| CONS | POLICARE, Amber/LIANG, Shirley (Mount St. Mary's) def. MA-AJONG, Anouk/VANDEPUTTE, Bente (Saint Francis U) 6-3 |
| CONS | YEO, Dominique/CUTIPA, Romina (Saint Francis U) def. McCARTHY, Ryan/LENCHENSKI, Logan (Mount St. Mary's) 6-4 |
| CONS | MATHUR, Riya/BARNEY, Adriana (Mount St. Mary's) def. GIBBS, Brianna/SPLETT, Lauren (George Mason) 7-6 |
| SF | PRUJIMBOOM, Anoek/VINCES, Valeria (Saint Francis U) def. PEGRAM, Nadia/WILLIAMS, Sloane (Howard) 6-3 |
| SF | BUTCHER, Sifa/ADDISON, Kendall (Howard) def. GRAYSON, Jordan/SIMUNYOLA, Emnet (Howard) 6-3 |
| CH | WILLIAMS, Sloane/PEGRAM, Nadia (Howard) def. BUTCHER, Sifa/ADDISON, Kendall (Howard) 7-5 |
| CONS | NOVAK, Natasha/MITTA, Pryiyanka (Duquesne) def. POLICARE, Amber/LIANG, Shirley (Mount St. Mary's) 7-6 |
| CONS | CUTIPA, Romina/PEGRAM, Nadia (Howard) def. LA, Paige/YANG, Hannah (George Mason) 6-4 |
| CONS | MATHUR, Riya/BARNEY, Adriana (Mount St. Mary's) def. MITTA, Pryiyanka/NOVAK, Natasha (Duquesne) 7-5 |
| CONS | NOVAK, Natasha/MITTA, Pryiyanka (Duquesne) def. CUTIPA, Romina/YEO, Dominique (Saint Francis U) 6-4 |
| EXTRA | LATONI, Daniela/BENITO, Ana Utrilla (Duquesne) def. WARD, Hannah/LEWIS, Ava (Mount St. Mary's) 6-0 |
| EXTRA | MA-AJONG, Anouk/VANDEPUTTE, Bente (Saint Francis U) def. BENET GARCIA, Bianca/SHANAHAN, Ellen (Duquesne) 6-1 |
| EXTRA | CROWELL, Savanna/NANNERY, Jackie (George Mason) def. MIYAKE, Nagisa/DISCINI, Marie (Saint Francis U) 6-1 |
| EXTRA | LEE, Meredita/PESSY, Margot (Duquesne) def. GIBBS, Brianna/SPLETT, Lauren (George Mason) 6-3 |
| EXTRA | McCARTHY, Ryan/LENCHENSKI, Logan (Mount St. Mary's) def. WIRT, Emily/HASHIGUCHI, Grace (George Mason) 6-4 |