SINGLES | ||||||||||
ALVAREZ-STORNI, Ana | ||||||||||
BARNEY, Adriana | ||||||||||
LIANG, Shirley | ||||||||||
MATHUR, Riya | ||||||||||
McCARTHY, Ryan | ||||||||||
POLICARE, Amber | ||||||||||
Totals | ||||||||||
Percentage |
DOUBLES TEAMS | |||||||
MATHUR, Riya/POLICARE, Amber | |||||||
BARNEY, Adriana/LIANG, Shirley | |||||||
ALVAREZ-STORNI, Ana/McCARTHY, Ryan | |||||||
BARNEY, Adriana/POLICARE, Amber | |||||||
LIANG, Shirley/MATHUR, Riya | |||||||
ALVAREZ-STORNI, Ana/BARNEY, Adriana | |||||||
McCARTHY, Ryan/POLICARE, Amber | |||||||
Totals | |||||||
Percentage |
DOUBLES | |||||||
ALVAREZ-STORNI, Ana | |||||||
BARNEY, Adriana | |||||||
LIANG, Shirley | |||||||
MATHUR, Riya | |||||||
McCARTHY, Ryan | |||||||
POLICARE, Amber | |||||||
Totals | |||||||
Percentage |