SINGLES | ||||||||||
ALVAREZ-STORNI, Ana | ||||||||||
BARNEY, Adriana | ||||||||||
HUSEBY, Stephanie | ||||||||||
LENCHENSKI, Logan | ||||||||||
LEWIS, Ava | ||||||||||
LIANG, Shirley | ||||||||||
LYNCH, Caroline | ||||||||||
MATHUR, Riya | ||||||||||
McCARTHY, Ryan | ||||||||||
POLICARE, Amber | ||||||||||
WARD, Hannah | ||||||||||
Totals | ||||||||||
Percentage |
DOUBLES TEAMS | |||||||
LENCHENSKI, Logan/McCARTHY, Ryan | |||||||
HUSEBY, Stephanie/LYNCH, Caroline | |||||||
LEWIS, Ava/WARD, Hannah | |||||||
BARNEY, Adriana/MATHUR, Riya | |||||||
LIANG, Shirley/POLICARE, Amber | |||||||
HUSEBY, Stephanie/LEWIS, Ava | |||||||
BARNEY, Adriana/LIANG, Shirley | |||||||
BARNEY, Adriana/LYNCH, Caroline | |||||||
MATHUR, Riya/POLICARE, Amber | |||||||
HUSEBY, Stephanie/McCARTHY, Ryan | |||||||
ALVAREZ-STORNI, Ana/McCARTHY, Ryan | |||||||
McCARTHY, Ryan/WARD, Hannah | |||||||
BARNEY, Adriana/POLICARE, Amber | |||||||
LIANG, Shirley/MATHUR, Riya | |||||||
ALVAREZ-STORNI, Ana/BARNEY, Adriana | |||||||
McCARTHY, Ryan/POLICARE, Amber | |||||||
Totals | |||||||
Percentage |
DOUBLES | |||||||
ALVAREZ-STORNI, Ana | |||||||
BARNEY, Adriana | |||||||
HUSEBY, Stephanie | |||||||
LENCHENSKI, Logan | |||||||
LEWIS, Ava | |||||||
LIANG, Shirley | |||||||
LYNCH, Caroline | |||||||
MATHUR, Riya | |||||||
McCARTHY, Ryan | |||||||
POLICARE, Amber | |||||||
WARD, Hannah | |||||||
Totals | |||||||
Percentage |