Policare, Amber |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 02-04, 2022 | vs | Bucknell | Anna Lajos | Lost 2-6, 1-6 | |||
Sep 02-04, 2022 | vs | Saint Francis U | VINCES, Valeria | Won 3-6, 6-2, 10-1 | |||
Sep 02-04, 2022 | vs | Saint Francis U | MIYAKE, Nagisa | Won 7-6, 1-6, 10-8 | |||
Sep 23-24, 2022 | vs | Saint Francis U | VINCES, Valeria | Won 6-4, 6-3 | |||
Sep 23-24, 2022 | vs | Delaware State | Corte, Lucia | Won 6-4, 6-3 | |||
Sep 23-24, 2022 | vs | St. Francis College | Fiorio, Margherita | Won 6-1, 6-4 | |||
10/14-16/2022 | vs | Hampton | Sofia Sokolova | Won 6-3, 6-4 | |||
10/14-16/2022 | vs | Delaware State | Lui, Noelani | Lost 4-6, 2-6 | |||
10/20-23/2023 | vs | Virginia Tech | Charlotte Cartledge | Won 1-6, 6-3, 10-8 | |||
2/5/2023 | at | Lehigh | James, Junmoke | Won 6-3, 6-2 | |||
2/11/2023 | at | West Virginia | Kucharova, Michaela | Lost 0-6, 0-6 | |||
2/19/2023 | at | George Mason | Garcia, Taylor | Lost 4-6, 3-6 | |||
2/27/2023 | at | Saint Joseph's | Kirk, Anna | Won 6-3, 7-6 | |||
3/7/2023 | at | Coastal Carolina | Megan Hopton | Lost 1-6, 3-6 | |||
3/16/23 | NICHOLS COLLEGE | Charis Vogler | Won 6-1, 6-1 | ||||
* | 3/19/23 | SIENA | Giralt, Laia | Won 4-6, 7-5, 6-3 | |||
* | 3/26/23 | NIAGARA | Elena Mayet | Won 6-3, 7-6 | |||
3/27/23 | at | Saint Francis U | YEO, Dominique | Lost 6-3, 1-6, 0-1 (9-11) | |||
* | 3/29/03 | RIDER | Ceccarelli, Agnese | Lost 4-6, 6-0, 2-6 | |||
* | 4/1/23 | at | Quinnipiac | Truden, Alessia | Lost 4-6, 5-7 | ||
* | 4/2/23 | at | Fairfield | Morkel, Lize-Alet | Lost 1-6, 6-4, 4-6 | ||
* | 4/13/23 | at | Marist | Cloe Clements | Won 6-3, 5-7, 6-4 | ||
4/16/23 | ST. BONAVENTURE | Gubanova, Anastasia | Won 6-4, 6-1 | ||||
4/18/2023 | LOYOLA MARYLAND | Lauren Manwiller | Won 7-5, 6-4 | ||||
4/22/23 | at | Quinnipiac | Truden, Alessia | - unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 02-04, 2022 | vs | Saint Francis U | VINCES, Valeria/YEO, Dominique | Won 6-2/Pescatore, Bella | |||
Sep 02-04, 2022 | vs | Bucknell | Tyne Miller/Abby Platt | Won 7-6/Pescatore, Bella | |||
Sep 02-04, 2022 | vs | Saint Francis U | DOWUONA, Kelly/VANDEPUTTE, Bente | Won 6-2/Pescatore, Bella | |||
10/14-16/2022 | vs | Towson | Antonia Lawson/Olivia Rothfeld | Lost 6-3, 6-7, 7-10/Papadopoulou, V. | |||
10/20-23/2023 | vs | Marshall | Johanna Strom/Emma Vanderheyden | Lost 4-8/Papadopoulou, V. | |||
2/5/2023 | at | Lehigh | Dania, Anushka / Dania, Megha | Won 6-4 / Pescatore, Bella | |||
2/11/2023 | at | West Virginia | Kucharova, Michaela / Nagato, Momoko | - 4-4, unfinished / Pescatore, Bella | |||
2/19/2023 | at | George Mason | La, Paige / Garcia, Taylor | Lost 5-7 / Pescatore, Bella | |||
2/27/2023 | at | Saint Joseph's | Kirk, Anna / Weiss, Stow | Won 6-1 / Pescatore, Bella | |||
3/7/2023 | at | Coastal Carolina | Anna Babayan / Megan Hopton | Lost 2-6 / Pescatore, Bella | |||
3/16/23 | NICHOLS COLLEGE | Antonia Carrero / Jordan Knowles | Won 6-0 / Pescatore, Bella | ||||
* | 3/19/23 | SIENA | Brown, Meagan / Wilson, Alexa | Lost 4-6 / Pescatore, Bella | |||
* | 3/26/23 | NIAGARA | Jaida Borg / Elena Mayet | Won 6-4 / Pescatore, Bella | |||
3/27/23 | at | Saint Francis U | DOWUONA, Kelly / VANDEPUTTE, Bente | Won 6-3 / Pescatore, Bella | |||
* | 3/29/03 | RIDER | Koster, Leila / Ceccarelli, Agnese | Won 6-3 / Pescatore, Bella | |||
* | 4/1/23 | at | Quinnipiac | Nella, Kamilla / Truden, Alessia | Lost 2-6 / Pescatore, Bella | ||
* | 4/2/23 | at | Fairfield | Bakaite, Paulina / Liu, Sarah | Won 4-3 / Pescatore, Bella | ||
* | 4/13/23 | at | Marist | Jane Bockman / Cloe Clements | Won 7-6 (7-0) / Pescatore, Bella | ||
4/16/23 | ST. BONAVENTURE | Gubanova, Anastasia / Venter, Isabella | Won 7-6 / Pescatore, Bella | ||||
4/18/2023 | LOYOLA MARYLAND | Emi Shivkumar / Taylor Kuncl | Won 6-3 / Pescatore, Bella | ||||
4/22/23 | at | Quinnipiac | Truden, Alessia / Nella, Kamilla | - unfinished / Pescatore, Bella |
Schedule legend |
Generated on 4/22/2023