Date | Opponent | Score | Nation | Region | |||||
Sep. 6, 2024 | CHESTNUT HILL | W | |||||||
Sep 13-15, 2024 | Bedford Cup -- College Park, Md. -- | ||||||||
Sep 21-22, 2024 | Towson Tiger Fall Classic -- Towson, Md. -- 9:00 am | ||||||||
Sept. 27-28, 2024 | Navy Blue and Gold Invitational -- Annapolis, Md. -- | ||||||||
Oct. 4-5, 2024 | MAAC Masters Tournament -- Hamden, Conn. -- | ||||||||
Oct 16-18, 2024 | ITA Atlantic Regional -- Charlottesville, Va. -- | ||||||||
Jan. 31, 2025 | at | George Washington | L | ||||||
Feb 03, 2025 | at | Georgetown | L | ||||||
Feb 8, 2025 | vs | Cleveland State | L | ||||||
Feb 8, 2025 | at | West Virginia | L | ||||||
Feb 09, 2025 | at | Penn State | L | ||||||
Feb 16, 2025 | at | Lehigh | L | ||||||
Feb 21, 2025 | at | Howard | L | ||||||
Feb 23, 2025 | HAMPTON | L | |||||||
Mar 8, 2025 | at | Morgan State | L | ||||||
Mar 9, 2025 | at | Johns Hopkins | L | ||||||
Mar 14, 2025 | at | Loyola | L | ||||||
* | Mar 21, 2025 | NIAGARA | L | ||||||
* | Mar 23, 2025 | SIENA | L | ||||||
* | Mar 28, 2025 | at | Rider | L | |||||
Mar 29, 2025 | SETON HALL | L | |||||||
* | Apr 5, 2025 | MERRIMACK | W | ||||||
* | Apr 06, 2025 | SACRED HEART | L | ||||||
* | Apr 12, 2025 | at | Quinnipiac | L | |||||
* | Apr 13, 2025 | at | Fairfield | L | |||||
* | Apr 15, 2025 | at | Marist | L |
Schedule legend |