|
Barlini, Anna |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Towson | Montecchi, Gaia | Lost 4-6, 3-6 | |||
| Sep 20-21, 2025 | vs | Georgetown | Gilbert, Paige | Lost 3-6, 2-6 | |||
| Oct. 11-12, 2025 | vs | Delaware State | Maite Bou Safont | - 4-7, unfinished | |||
| Oct. 11-12, 2025 | vs | Coppin State | Kyla Proctor | Won 6-4, 6-4 | |||
| Oct 16-18, 2025 | vs | Georgetown | Ruhika Bhat | Lost 4-6, 2-6 | |||
| Oct 16-18, 2025 | vs | Longwood | Hima Fernando | Lost 4-6, 6-4, 0-1, 6-10 | |||
| Oct 16-18, 2025 | vs | Delaware State | Sia Mahajan | Lost 4-7 | |||
| Oct 16-18, 2025 | vs | Coppin State | Kyla Proctor | Won 6-4, 6-4 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Hampton | Ghorab, Toffee/Bryan, Serena | Won 7-5, 6-3/Perkins, Emma | |||
| Oct. 11-12, 2025 | vs | Delaware State | Hannah Watkins/Lucia Casas Blas | Lost 6-7/Perkins, Emma | |||
| Oct. 11-12, 2025 | vs | Coppin State | Brandy Babcock/Sapphire Ferguson | Lost 4-6/Perkins, Emma | |||
| Oct 16-18, 2025 | vs | West Virginia | Audrey Moutama/Daniella Shved | Lost 0-8/Perkins, Emma | |||
| Oct 16-18, 2025 | vs | Delaware State | Lucia Casas Blas/Hannah Watkins | Lost 6-7, 5-7/Perkins, Emma | |||
| Oct 16-18, 2025 | vs | Coppin State | Brandy Babcock/Sapphire Ferguson | Lost 4-6/Perkins, Emma | |||
| Schedule legend |
Generated on 10/24/2025