|
Perkins, Emma |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Towson | Tambe, Kiersten | Lost 3-6, 6-7 | |||
| Oct. 11-12, 2025 | vs | Howard | Dana Hall | Lost 7-6, 0-6, 0-1 | |||
| Oct. 11-12, 2025 | vs | Coppin State | Brandy Babcock | Lost 1-6, 3-6 | |||
| Oct 16-18, 2025 | vs | George Mason | Maitree Rout | Won 6-4, 6-3 | |||
| Oct 16-18, 2025 | vs | Maryland | Magdalena Baniak | Lost 1-6, 0-6 | |||
| Oct 16-18, 2025 | vs | Howard | Dana Hall | Lost 7-6, 11-9, 0-6, 0-1, 5-10 | |||
| Oct 16-18, 2025 | vs | Coppin State | Brandy Babcock | Lost 1-6, 3-6 | |||
| Jan. 23, 2026 | at | George Washington | Victoria Sasinka | Lost 1-6, 4-6 | |||
| Jan. 31, 2026 | at | Bucknell | Riley Jennings | Lost 6-3, 4-6, 2-6 | |||
| Feb. 5, 2026 | at | William & Mary | Tilda Larsson | Lost 2-6, 5-7 | |||
| Feb. 7, 2026 | at | Navy | Emma Gu | Lost 1-6, 1-6 | |||
| * | Feb. 21, 2026 | at | Sacred Heart | Ava Nelson | Lost 0-6, 3-6 | ||
| * | Feb. 22, 2016 | at | Merrimack | Kiana Thompson | - 5-7, unfinished | ||
| Mar. 4, 2026 | vs | Tiffin | Jemimah Choi | Lost 3-6, 5-7 | |||
| Mar. 7, 2026 | at | Morgan State | Amira Bargaoui | Lost 5-7, 0-6 | |||
| Mar. 8, 2026 | at | Lehigh | Maggie Forkner | Lost 0-6, 2-6 | |||
| Mar. 11, 2026 | at | Loyola | Christine Richiez | Lost 5-7, 6-1, 0-1 (7-10) | |||
| * | Mar 14, 2026 | MARIST | Caterina Assi | Lost 3-6, 3-6 | |||
| Mar 21, 2026 | at | Saint Joseph's | Wiktoria Czerny | Lost 6-2, 4-6, 2-6 | |||
| Mar 22, 2026 | at | Towson | Kiersten Tambe | Lost 3-6, 6-0, 2-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Johns Hopkins | Wong, Kamilia/Li, Ava | Lost 2-6, 4-6/Rosenbach, Anya | |||
| Sep 20-21, 2025 | vs | Hampton | Ghorab, Toffee/Bryan, Serena | Won 7-5, 6-3/Barlini, Anna | |||
| Sep 20-21, 2025 | vs | Georgetown | Schaefer, Carolyn/Novikov, Emily | Lost 6-8/Rosenbach, Anya | |||
| Oct. 11-12, 2025 | vs | Delaware State | Hannah Watkins/Lucia Casas Blas | Lost 6-7/Barlini, Anna | |||
| Oct. 11-12, 2025 | vs | Coppin State | Brandy Babcock/Sapphire Ferguson | Lost 4-6/Barlini, Anna | |||
| Oct 16-18, 2025 | vs | West Virginia | Audrey Moutama/Daniella Shved | Lost 0-8/Barlini, Anna | |||
| Oct 16-18, 2025 | vs | Delaware State | Lucia Casas Blas/Hannah Watkins | Lost 6-7, 5-7/Barlini, Anna | |||
| Oct 16-18, 2025 | vs | Coppin State | Brandy Babcock/Sapphire Ferguson | Lost 4-6/Barlini, Anna | |||
| Jan. 23, 2026 | at | George Washington | Solange Skeene / Victoria Sasinka | Lost 4-6 / Barlini, Anna | |||
| Jan. 31, 2026 | at | Bucknell | Jaycie Mair / Mirra Manolov | Won 6-4 / Barlini, Anna | |||
| Feb. 5, 2026 | at | William & Mary | Emma Pell / Yaelle Vaissaud | - unfinished / Barlini, Anna | |||
| Feb. 7, 2026 | at | Navy | Molly Bellia / Anna Wiskowski | Lost 3-6 / Barlini, Anna | |||
| Feb. 8, 2026 | at | Penn State | Daciana Ciubotaru / Brianna Baldi | Lost 5-7 / Barlini, Anna | |||
| * | Feb. 21, 2026 | at | Sacred Heart | Ava Nelson / Malena del Olmo | Lost 6-7 (6-8) / Barlini, Anna | ||
| * | Feb. 22, 2016 | at | Merrimack | Kiana Thompson / G. Martins Cavalcant | Won 6-1 / Barlini, Anna | ||
| Mar. 4, 2026 | vs | Tiffin | Erna Brdarevic / Katarina Yates | Won 6-4 / Barlini, Anna | |||
| Mar. 7, 2026 | at | Morgan State | Michaela Stephens / Julia Jeffery | Lost 2-6 / Barlini, Anna | |||
| Mar. 8, 2026 | at | Lehigh | Skye Yonehara / Ronit Khromchenko | - 4-2, unfinished / Barlini, Anna | |||
| Mar. 11, 2026 | at | Loyola | Emi Shivkumar / Elena Hartley | Lost 2-6 / Barlini, Anna | |||
| * | Mar 14, 2026 | MARIST | Vihana Shresta / Caterina Assi | Won 6-2 / Barlini, Anna | |||
| Mar 21, 2026 | at | Saint Joseph's | Elena Fleming / June Tronhus | Won 6-4 / Barlini, Anna | |||
| Mar 22, 2026 | at | Towson | Chloe Cournage / Aubrey Carper | Won 7-6 (7-5) / Barlini, Anna | |||
| Schedule legend |
Generated on 3/23/2026