|
Pescatore, Bella |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Johns Hopkins | Kim, Sophia | Won 4-6, 6-3, 10-8 | |||
| Sep 20-21, 2025 | vs | Coppin State | Perue, Abigail | Won 6-1, 6-0 | |||
| Oct 3-5, 2025 | vs | Niagara | Maria Melo | Won 1-6, 7-5, 10-6 | |||
| Oct 3-5, 2025 | vs | Rider | Claire Brown | Lost 2-6, 2-6 | |||
| Oct. 11-12, 2025 | vs | Delaware State | Catherine Goldman | - 5-6, unfinished | |||
| Oct 16-18, 2025 | vs | George Washington | Madison Lee | Lost 3-6, 1-6 | |||
| Oct 16-18, 2025 | vs | Loyola | Elena Hartley | Lost 3-6, 6-4, 0-1, 4-10 | |||
| Oct 16-18, 2025 | vs | Delaware State | Catherine Goldman | Lost 5-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Georgetown | Garafalo-Ro, Katie/Chu, Julia | Lost 5-8/Tang, Venus | |||
| Oct 3-5, 2025 | vs | Fairfield | Anna Neyestani/Maria Gell | Lost 1-6/Tang, Venus | |||
| Oct. 11-12, 2025 | vs | Delaware State | Sia Mahajan/Catherine Goldman | Won 7-6/Tang, Venus | |||
| Oct. 11-12, 2025 | vs | Coppin State | Moriah Johnson/Sirena Singh | Won 6-0/Tang, Venus | |||
| Oct 16-18, 2025 | vs | Maryland | Emma Ghirardato/Ema Kovacevic | Lost 5-8/Tang, Venus | |||
| Oct 16-18, 2025 | vs | Norfolk State | Irinia Luera/Kayla Kennedy | Won 8-5/Tang, Venus | |||
| Oct 16-18, 2025 | vs | Richmond | Lucy Webber/Elizabeth Novak | Won 8-2/Tang, Venus | |||
| Oct 16-18, 2025 | vs | Delaware State | Catherine Goldman/Sia Mahajan | Won 7-6, 7-5/Tang, Venus | |||
| Oct 16-18, 2025 | vs | Coppin State | Moriah Johnson/Sirena Singh | Won 6-0/Tang, Venus | |||
| Schedule legend |
Generated on 10/24/2025