|
Ramisetty, Kaajal |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Towson | Suchinsky, Sania | Lost 4-6, 4-6 | |||
| Sep 20-21, 2025 | vs | Georgetown | Kavarana, Natasha | Lost 1-6 | |||
| Oct. 11-12, 2025 | vs | Delaware State | Alba Benedito | - 4-5, unfinished | |||
| Oct. 11-12, 2025 | vs | Coppin State | Moriah Johnson | Won 6-4, 6-2 | |||
| Oct 16-18, 2025 | vs | Delaware State | Alba Benedito | Lost 4-5 | |||
| Oct 16-18, 2025 | vs | Coppin State | Moriah Johnson | Won 6-4, 6-2 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Johns Hopkins | Sanjeev, Sahana/Langer, Sydney | Lost 4-6, 0-6/Tsakiri, Eirini | |||
| Oct. 11-12, 2025 | vs | Howard | Imani Jean/Camille Hall | Lost 5-7/Tsakiri, Eirini | |||
| Oct 16-18, 2025 | vs | Howard | Imani Jean/Camille Hall | Lost 5-7/Tsakiri, Eirini | |||
| Schedule legend |
Generated on 10/24/2025