|
Rosenbach, Anya |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Coppin State | Johnson | Won 6-4, 6-1 | |||
| Oct. 11-12, 2025 | vs | Howard | Lauren Oliver | Lost 0-6, 0-6 | |||
| Oct 16-18, 2025 | vs | Howard | Lauren Oliver | Lost 0-6, 0-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Johns Hopkins | Wong, Kamilia/Li, Ava | Lost 2-6, 4-6/Perkins, Emma | |||
| Sep 20-21, 2025 | vs | Towson | Boshoff, Chandre/Poutney, Tamzin | Lost 3-6, 4-6/Trolese, Margherita | |||
| Sep 20-21, 2025 | vs | Georgetown | Schaefer, Carolyn/Novikov, Emily | Lost 6-8/Perkins, Emma | |||
| Oct. 11-12, 2025 | vs | Coppin State | Kyla Proctor/Abigail Perue | Won 6-4/Trolese, Margherita | |||
| Oct 16-18, 2025 | vs | Coppin State | Kyla Proctor/Abigail Perue | Won 6-4/Trolese, Margherita | |||
| Schedule legend |
Generated on 10/24/2025