Rosenbach, Anya |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
Sep 20-21, 2025 | vs | Coppin State | Johnson | Won 6-4, 6-1 |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
Sep 20-21, 2025 | vs | Johns Hopkins | Wong, Kamilia/Li, Ava | Lost 2-6, 4-6/Perkins, Emma | |||
Sep 20-21, 2025 | vs | Towson | Boshoff, Chandre/Poutney, Tamzin | Lost 3-6, 4-6/Trolese, Margherita | |||
Sep 20-21, 2025 | vs | Georgetown | Schaefer, Carolyn/Novikov, Emily | Lost 6-8/Perkins, Emma |
Schedule legend |
Generated on 9/22/2025