|
Tang, Venus |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Sep 20-21, 2025 | vs | Johns Hopkins | Melvin, Lia | Won 7-6, 6-4 | |||
| Sep 20-21, 2025 | vs | Hampton | Chakanyuka, Chelsea | Lost 3-6, 5-7 | |||
| Oct 3-5, 2025 | vs | Marist | Yasmin Asnis | Won 6-1, 6-7, 11-9 | |||
| Oct 3-5, 2025 | vs | Fairfield | Anna Neyestani | Lost 1-6, 3-6 | |||
| Oct. 11-12, 2025 | vs | Howard | Imani Jean | Lost 1-6, 3-6 | |||
| Oct 16-18, 2025 | vs | Navy | Mary Bellia | Lost 3-6, 5-7 | |||
| Oct 16-18, 2025 | vs | Georgetown | Liya Chu | Lost 0-6, 0-6 | |||
| Oct 16-18, 2025 | vs | Delaware State | Maite Bou Safont | Lost 6-7 | |||
| Oct 16-18, 2025 | vs | Howard | Imani Jean | Lost 1-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Sep 20-21, 2025 | vs | Georgetown | Garafalo-Ro, Katie/Chu, Julia | Lost 5-8/Pescatore, Bella | |||
| Oct 3-5, 2025 | vs | Fairfield | Anna Neyestani/Maria Gell | Lost 1-6/Pescatore, Bella | |||
| Oct. 11-12, 2025 | vs | Delaware State | Sia Mahajan/Catherine Goldman | Won 7-6/Pescatore, Bella | |||
| Oct. 11-12, 2025 | vs | Coppin State | Moriah Johnson/Sirena Singh | Won 6-0/Pescatore, Bella | |||
| Oct 16-18, 2025 | vs | Maryland | Emma Ghirardato/Ema Kovacevic | Lost 5-8/Pescatore, Bella | |||
| Oct 16-18, 2025 | vs | Norfolk State | Irinia Luera/Kayla Kennedy | Won 8-5/Pescatore, Bella | |||
| Oct 16-18, 2025 | vs | Richmond | Lucy Webber/Elizabeth Novak | Won 8-2/Pescatore, Bella | |||
| Oct 16-18, 2025 | vs | Delaware State | Catherine Goldman/Sia Mahajan | Won 7-6, 7-5/Pescatore, Bella | |||
| Oct 16-18, 2025 | vs | Coppin State | Moriah Johnson/Sirena Singh | Won 6-0/Pescatore, Bella | |||
| Schedule legend |
Generated on 10/24/2025