Chris Lindsey |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9, 2018 | vs | Loyola | Nathan Ferro | Won 6-2, 4-6, 13-11 | |||
Sep 21-23, 2018 | vs | Lafayette | Jamie Hill | Won 6-1, 6-1 | |||
Sep 21-23, 2018 | vs | Loyola | Peter Kelley | Lost 6-4, 4-6, 7-10 | |||
Oct 12-14, 2018 | vs | Temple | Michael Haelen | Won 3-6, 6-1, 10-7 | |||
Oct 12-14, 2018 | vs | Bucknell | Max McDonald | Won 8-4 | |||
Oct 12-14, 2018 | vs | Morgan State | Serhii Kharchev | Lost 2-6, 4-6 | |||
Nov 9-11, 2018 | vs | Navy | Sam Vagner | Lost 4-6, 1-6 | |||
Nov 9-11, 2018 | vs | George Washington | Michael Barsky | Lost 1-6, 2-6 | |||
Nov 9-11, 2018 | vs | St. Joe's University | Scott Battaglia | Lost 3-6, 3-6 | |||
Nov 9-11, 2018 | vs | St. Joe's University | Alex Macneil | Won 6-2, 7-6 | |||
Jan 21, 2019 | at | Delaware | Laurenz Lankes | Lost 2-6, 2-6 | |||
Jan 26, 2019 | vs | East Carolina University | Javier Renones | Lost 0-6, 0-6 | |||
Feb 03, 2019 | at | James Madison University | William Karpinski | Lost 0-6, 2-6 | |||
Feb 02, 2019 | at | Howard | RAJU,Sagar | Won 6-2, 6-4 | |||
Feb 16, 2019 | at | Carnegie Mellon University | Clark Safran | Lost 4-6, 2-6 | |||
Feb 26, 2019 | at | Radford | PO Lassalle | Lost 0-6, 1-6 | |||
Jan 26, 2019 | at | Navy | Hicks, Andrew | Lost 3-6, 5-7 | |||
Mar 04, 2019 | at | Rollins | Andrea Brignacca | Lost 2-6, 1-6 | |||
* | Mar 15, 2019 | BRYANT | Andrew Forchetti | Lost 0-6, 0-6 | |||
Apr 03, 2019 | at | Loyola | Edik Pribikin | Lost 1-6, 2-6 | |||
Apr 09, 2019 | COPPIN STATE | Prabh Bal | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9, 2018 | vs | Colgate | Tan/Hartman | Lost 3-6/Evan Hine | |||
Sep 21-23, 2018 | vs | Loyola | Peter Kelley/Cooper Tomchik | Won 6-3/Evan Hine | |||
Jan 21, 2019 | at | Delaware | Laurenz Lankes / Nathan Benyowitz | Lost 3-6 / Parth Sharma | |||
Jan 26, 2019 | vs | East Carolina University | Javier Renones / Will Bissett | Lost 1-6 / Christian Duran | |||
Feb 03, 2019 | at | James Madison University | Damon Roberts / William Karpinski | Lost 4-6 / Parth Sharma | |||
Feb 02, 2019 | at | Howard | MARTIN,Kyle / BLACKBURN,DeVaughn | Won 6-4 / Parth Sharma | |||
Jan 26, 2019 | at | Navy | Dollahite, Jonathan / O'Brien, Conners | Lost 2-6 / Parth Sharma | |||
Apr 09, 2019 | COPPIN STATE | Henrique Sada / Prabh Bal | Lost 5-7 / Christian Duran |
Schedule legend |
Generated on 4/19/2019