Parth Sharma |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 9, 2018 | vs | Loyola | Matt Fitzmaurice | Won 7-6, 1-6, 10-3 | |||
Sep 21-23, 2018 | vs | Lafayette | Daniel Kramer | Won 8-1 | |||
Sep 21-23, 2018 | vs | Johns Hopkins | Aaron Wang | Won 6-4, 1-6, 10-2 | |||
Sep 21-23, 2018 | vs | Johns Hopkins | Ryan Hellinger | Lost 4-6, 3-6 | |||
Sep 21-23, 2018 | vs | Loyola | Matt Fitzmaurice | Won 7-6, 3-6, 10-6 | |||
Oct 12-14, 2018 | vs | Temple | Paolo Cucalon | Lost 4-6, 5-7 | |||
Oct 12-14, 2018 | vs | Bucknell | Garramone | Lost 6-7, 4-6 | |||
Oct 12-14, 2018 | vs | Morgan State | Nihit Rawal | Lost 0-6, 1-6 | |||
October 19-20, 2018 | vs | Penn State University | Ben Lieb | Lost 1-6, retired | |||
Jan 21, 2019 | at | Delaware | James Wilkinson | Lost 1-6, 2-6 | |||
Jan 26, 2019 | vs | East Carolina University | Vlad Anghel | Lost 4-6, 4-6 | |||
Feb 03, 2019 | at | James Madison University | Paul Mendoza | Lost 2-6, 1-6 | |||
Feb 02, 2019 | at | Howard | LYN,Roger | Lost 2-6, 6-4, 2-6 | |||
Feb 16, 2019 | at | Carnegie Mellon University | Daniel Levine | Lost 3-6, 2-6 | |||
Feb 24, 2019 | at | Lehigh | Born | Lost 6-3, 4-6, 2-6 | |||
Feb 26, 2019 | at | Radford | Yevhen Sirous | Lost 3-6, 3-6 | |||
Jan 26, 2019 | at | Navy | Dollahite, Jonathan | Lost 2-6, 1-6 | |||
Mar 04, 2019 | at | Rollins | Nicolo De Fraia (-/20) | Lost 2-6, 1-6 | |||
03/05/2019 | vs | #2 Keiser University | Anthony Popyrin | Lost 6-4, 5-7, 0-1 | |||
03/07/2019 | at | Webber International | Hugo Hasegawa | Lost 0-6, 2-6 | |||
* | Mar 15, 2019 | BRYANT | Matt Kuhar | Lost 2-6, 2-6 | |||
Mar 20, 2019 | HOFSTRA | Shawn Jackson | Lost 2-6, 5-7 | ||||
* | Mar 23, 2019 | ST. FRANCIS BROOKLYN | DIRUBE, Tomas | Won 4-6, 6-4, 6-2 | |||
* | March 31, 2019 | FAIRLEIGH DICKINSON | GUDINS, Andris | Lost 6-7, 6-3, 3-6 | |||
Apr 02, 2019 | MORGAN STATE | Nihit Rawal | Lost 3-6, 1-6 | ||||
Apr 03, 2019 | at | Loyola | Skyler Gates | Won 6-2, 6-4 | |||
04/05/19 | at | Duquesne | Chris Corrao | Lost 2-6, 2-6 | |||
* | Apr 07, 2019 | at | Sacred Heart | William Wibmer | Lost 0-6, 1-6 | ||
4/10/2019 | at | Bucknell | Max McDonald | Lost 1-6, 3-6 | |||
* | 04/18/19 | vs | Sacred Heart | William Wibmer | Lost 2-6, 5-7 | ||
* | 04/19/19 | vs | Bryant | Wilson Dong | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 9, 2018 | vs | Loyola | Matt Fitzmaurice/Gates | Won 6-3/Jackson Wood | |||
Sep 9, 2018 | vs | Bucknell | Garramone/Jacobs | Won 6-1/Jackson Wood | |||
Sep 9, 2018 | vs | Colgate | Bickel/Gupta | Won 6-3/Jackson Wood | |||
Sep 9, 2018 | vs | Mount St. Mary's Men | Alonso Garcia/Jean Armstrong | Won 6-2/Jackson Wood | |||
Sep 21-23, 2018 | vs | Lafayette | Daniel Kramer/John Yurconic | Won 6-3/Jackson Wood | |||
Sep 21-23, 2018 | vs | Johns Hopkins | Alex Matisse/Ryan Hellinger | Won 6-4/Jackson Wood | |||
Sep 21-23, 2018 | vs | Loyola | Gates/Matt Fitzmaurice | Won 6-3/Jackson Wood | |||
Oct 12-14, 2018 | vs | Temple | Alberto C. Casas/Mark Wallner | Lost 1-6/Jackson Wood | |||
Oct 12-14, 2018 | vs | Bucknell | Ryan Jurist/Jacobs | Won 6-4/Jackson Wood | |||
Oct 12-14, 2018 | vs | Morgan State | Oguzhan Ceylan/Nihit Rawal | Lost 5-7/Jackson Wood | |||
October 19-20, 2018 | vs | Old Dominion | Aziz Kijametovic/Francois Musitelli | Lost 5-8/Jackson Wood | |||
Jan 21, 2019 | at | Delaware | Laurenz Lankes / Nathan Benyowitz | Lost 3-6 / Chris Lindsey | |||
Jan 26, 2019 | vs | East Carolina University | Vlad Anghel / Diogo Marques | Lost 2-6 / Alonso Garcia | |||
Feb 03, 2019 | at | James Madison University | Damon Roberts / William Karpinski | Lost 4-6 / Chris Lindsey | |||
Feb 02, 2019 | at | Howard | MARTIN,Kyle / BLACKBURN,DeVaughn | Won 6-4 / Chris Lindsey | |||
Feb 16, 2019 | at | Carnegie Mellon University | Vayum Arora / Josh Pinckney | Lost 4-8 / Christian Duran | |||
Feb 24, 2019 | at | Lehigh | Auteri / Bencheghib | Lost 1-6 / Christian Duran | |||
Feb 26, 2019 | at | Radford | Matko Varga / Andres Silva | Lost 4-6 / Christian Duran | |||
Jan 26, 2019 | at | Navy | Dollahite, Jonathan / O'Brien, Conners | Lost 2-6 / Chris Lindsey | |||
Mar 04, 2019 | at | Rollins | Guillermo Nicolas / Atakan Gezer | Lost 1-6 / Christian Duran | |||
03/05/2019 | vs | #2 Keiser University | Oliver Koeng / Anthony Van Rompay | Lost 1-6 / Christian Duran | |||
03/07/2019 | at | Webber International | Matthew Alexander / Christof Buehler | Won 9-8 (7-5) / Christian Duran | |||
* | Mar 15, 2019 | BRYANT | Scott Plutt / Michael Plutt | Lost 3-6 / Christian Duran | |||
Mar 20, 2019 | HOFSTRA | Shawn Jackson / Coco Haener | Lost 4-6 / Jackson Wood | ||||
* | Mar 23, 2019 | ST. FRANCIS BROOKLYN | ARTIZ, Guillermo / RIDRUEJO, Alehandro | Won 6-2 / Jackson Wood | |||
* | March 31, 2019 | FAIRLEIGH DICKINSON | GUDINS, Andris / AUTUCH, Maciej | Won 6-0 / Jackson Wood | |||
Apr 02, 2019 | MORGAN STATE | Serhii Kharchev / Shrey Gupta | Won 6-3 / Jackson Wood | ||||
Apr 03, 2019 | at | Loyola | Skyler Gates / Matt Fitzmaurice | Won 6-0 / Jackson Wood | |||
04/05/19 | at | Duquesne | Alex Mascioli / Jared Isaacs | Lost 1-6 / Jackson Wood | |||
* | Apr 07, 2019 | at | Sacred Heart | Seiji Hosokowa / William Wibmer | Won 5-4 / Jackson Wood | ||
Apr 09, 2019 | COPPIN STATE | Jorge Rodriguez Rey / Sam Scala-McNeill | Won 6-2 / Jackson Wood | ||||
4/10/2019 | at | Bucknell | Max McDonald / Marwan Abaza | - 1-4, unfinished / Jackson Wood | |||
* | 04/18/19 | vs | Sacred Heart | William Wibmer / Seiji Hosokowa | Won 6-3 / Jackson Wood | ||
* | 04/19/19 | vs | Bryant | Matt Kuhar / Artur Jakubowski | - 5-3, unfinished / Jackson Wood |
Schedule legend |
Generated on 4/19/2019