ABRIOLA, Giovanni |
SINGLES | Team/School | Pos | Opponent | Singles score | |||
9/10-12/21 | vs | Howard | DAWSON, Marcel | Lost 6-4, 3-6, 5-10 | |||
9/10-12/21 | vs | Howard | KNOWLES, Gabe | Won 6-3, 6-4 | |||
9/10-12/21 | vs | Saint Francis U | PALKO, Zachary | Won 8-6 | |||
9/10-12/21 | vs | Duquesne | VANCE, Bode | Lost 6-8 | |||
09/24-26/2021 | vs | Loyola | Mast, Tyler | Won 6-1, 6-1 | |||
09/24-26/2021 | vs | Loyola | Cavo, George | Won 7-5, 6-3 | |||
09/24-26/2021 | vs | Johns Hopkins | Yu, James | Lost 3-6, 2-6 | |||
09/24-26/2021 | vs | Johns Hopkins | Burrer, Eric | Won 6-4, 6-2 | |||
10/14-17/21 | vs | Villanova | Khromchenko, Eitan | Lost 0-6, 4-6 | |||
10/14-17/21 | vs | Morgan State | Kawunde, Martial | Won 6-2, 6-0 | |||
10/14-17/21 | vs | Villanova | Jones, Matthew | Won 6-3, 7-6 | |||
10/14-17/21 | vs | Navy | McLeod, Cy | Lost 4-6, 4-6 | |||
2/3/22 | COPPIN STATE | Waterman, Dean | Won 6-1, 6-0 | ||||
2/4/22 | at | Duquesne | Teberikov, Tamirlan | Won 4-6, 7-5, 10-7 | |||
2/13/22 | at | Saint Joseph's | Sentay, Alp | Lost 4-6, 1-6 | |||
2/21/2022 | at | Howard | Daniel Dunac | Won 6-3, 6-2 | |||
* | 2/26/2022 | at | Merrimack | Jonathan Garcia | Lost 0-6, 1-6 | ||
* | 3/18/22 | LIU | D'Anna, Alessandro | Lost 5-7, 6-3, 6-7 (3-7) | |||
* | 3/20/22 | SAINT FRANCIS U | TEIXEIRA, Andrew | Won 6-1, 6-1 | |||
3/27/2022 | at | Penn State | Saadi, Ismail | Lost 6-4, 4-6, 4-10 | |||
3/30/2022 | at | George Mason | Khan, Momin | Lost 5-7, 1-6 | |||
* | 4/2/2022 | ST. FRANCIS BROOKLYN | Seno, Jan Godfrey | - 0-6, 5-5, unfinished | |||
% | 04/03/2022 | NAVY | Garner, Luke | Lost 7-6 (7-5), 4-6, 4-6 | |||
4/5/2022 | GETTYSBURG | Michael Fellman | Won 6-2, 6-1 | ||||
4/6/2022 | at | Loyola Maryland | Matt Cardano | Lost 6-4, 4-6, 0-1 (8-10) | |||
* | 4/11/2022 | at | Wagner | Arazza, Odeda | - 6-1, 6-6, unfinished | ||
* | 04/14/22 | vs | FDU | BUDINSZKY, Moric | - 4-6, 4-3, unfinished |
DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
9/10-12/21 | vs | Howard | DAWSON, Marcel/DIENG, Hassimiyou | Won 6-3/STEVENS, Elliot | |||
9/10-12/21 | vs | Howard | KNOWLES, Gabe/MAYERS, Romani | Won 6-1/STEVENS, Elliot | |||
9/10-12/21 | vs | Duquesne | DASSANAYAKE, Jin/VANCE, Bode | Lost 6-7/STEVENS, Elliot | |||
9/10-12/21 | vs | Saint Francis U | TEIXEIRA, Andrew/PALKO, Zachary | Won 6-2/STEVENS, Elliot | |||
09/24-26/2021 | vs | Loyola | Rotundo, Gustavo/Mast, Tyler | Won 6-3/STEVENS, Elliot | |||
09/24-26/2021 | vs | Loyola | Gates, Skyler/Cavo, George | Lost 2-6/STEVENS, Elliot | |||
09/24-26/2021 | vs | Johns Hopkins | Yu, James/Yu, Thomas | Lost 3-6/STEVENS, Elliot | |||
09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel/Burrer, Eric | Won 6-4/STEVENS, Elliot | |||
10/14-17/21 | vs | Georgetown | Sharma, Adhvyte/Rozanov, Andrew | Lost 4-8/STEVENS, Elliot | |||
10/14-17/21 | vs | Navy | O'Brien, Conners/Vagner, Sam | Won 6-4/STEVENS, Elliot | |||
2/3/22 | COPPIN STATE | Haddou, Anas / Markovic, Luka | Won 6-3 / STEVENS, Elliot | ||||
2/4/22 | at | Duquesne | Marshall, Kaipio / Rodriguez-Vidal, A. | Won 6-4 / STEVENS, Elliot | |||
2/13/22 | at | Saint Joseph's | Perrone, Nathan / Kanetkar, Eshan | Lost 6-7 / STEVENS, Elliot | |||
2/21/2022 | at | Howard | Justin Cadeau / Daniel Dunac | Lost 2-6 / STEVENS, Elliot | |||
* | 2/26/2022 | at | Merrimack | Conrad Koch / Keith Duclos | Lost 4-6 / ZACHIOTIS, Filippos | ||
* | 2/27/2022 | at | Bryant | Sepher Raissl / Leonard Mileikowsky | Won 6-4 / STEVENS, Elliot | ||
* | 3/18/22 | LIU | Brandherm, Ben / Ischanka, Danila | Lost 2-6 / STEVENS, Elliot | |||
* | 3/20/22 | SAINT FRANCIS U | FUSTE, Marc / VARELLA, Fabio | Lost 6-7 (4-7) / STEVENS, Elliot | |||
3/27/2022 | at | Penn State | Morgan, Charl / Eala, Miko | Lost 6-7 (3-7) / STEVENS, Elliot | |||
3/30/2022 | at | George Mason | Sardaba, Rishab / Alrebdi, Faisal | Lost 3-6 / STEVENS, Elliot | |||
* | 4/2/2022 | ST. FRANCIS BROOKLYN | Nilsson, William / Seno, Jan Godfrey | Lost 3-6 / STEVENS, Elliot | |||
% | 04/03/2022 | NAVY | Garner, Finn / Garner, Luke | Lost 1-6 / ZACHIOTIS, Filippos | |||
4/5/2022 | GETTYSBURG | Alex Kagan / Michael Zayneh | Won 6-0 / ZACHIOTIS, Filippos | ||||
4/6/2022 | at | Loyola Maryland | Skyler Gates / George Cavo | Won 7-5 / ZACHIOTIS, Filippos | |||
* | 4/11/2022 | at | Wagner | Loufty, Omar / Mehra, Tejasvi | Lost 3-6 / ZACHIOTIS, Filippos | ||
* | 04/14/22 | vs | FDU | DHOUIB, Mehdi / PIETSCH, Niclas | Lost 1-6 / STEVENS, Elliot |
Schedule legend |
Generated on 9/19/2024