|
CRONIN, Marcel |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10-12/21 | vs | George Mason | CHARLES, Ryan | Lost 2-6, 1-6 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel | Lost 1-6, 1-6 | |||
| 09/24-26/2021 | vs | Loyola | Riverad-Gordillo, G, | Lost 4-6, retired | |||
| 09/24-26/2021 | vs | Johns Hopkins | Azar, Mateo | Lost 4-6, 2-6 | |||
| 2/13/22 | at | Saint Joseph's | Campbell, Jack | Lost 2-6, 3-6 | |||
| 2/21/2022 | at | Howard | Hassimiyou Dieng | Won 6-1, 4-6, 7-2 | |||
| * | 2/26/2022 | at | Merrimack | Valentin Riveros | Lost 5-7, 4-6 | ||
| * | 2/27/2022 | at | Bryant | Jean-Cristophe Baril | Lost 2-6, 0-6 | ||
| * | 3/18/22 | LIU | Hilble, Philip | Lost 5-7, 4-6 | |||
| * | 3/20/22 | SAINT FRANCIS U | BANTI, Christian | Won 7-6 (7-4), 6-3 | |||
| 3/27/2022 | at | Penn State | Karman, Alexander | Lost 0-6, 2-6 | |||
| 3/30/2022 | at | George Mason | Jentoft, Herman | Lost 2-6, 1-6 | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Schneider, Lars | Lost 1-6, 2-6 | |||
| % | 04/03/2022 | NAVY | Nguyen, Nicholas | Lost 6-7 (5-7), 4-6 | |||
| 4/5/2022 | GETTYSBURG | Michael Zayneh | Won 6-1, 6-2 | ||||
| 4/6/2022 | at | Loyola Maryland | Liam Rompere | Lost 4-6, 3-6 | |||
| * | 4/11/2022 | at | Wagner | Hunte, Jordan | Lost 4-6, 4-6 | ||
| * | 04/14/22 | vs | FDU | TARDIN, Fernando | Lost 4-6, 3-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10-12/21 | vs | Howard | MARTIN, Kyle/WILLIAMS, Phoenix | Won 6-2/KARNIBAD, Jarrett | |||
| 9/10-12/21 | vs | George Mason | KHAN, Momin/SARDANA, Rithik | Lost 4-6/KARNIBAD, Jarrett | |||
| 9/10-12/21 | vs | Saint Francis U | BLOSE, Matt/FUSTE, Marc | Won 6-2/KARNIBAD, Jarrett | |||
| 09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel/Reddtm Rohan | Lost 3-6/ARMSTRONG, Russell | |||
| 09/24-26/2021 | vs | Loyola | BOLAND, Ryan/Riverad-Gordillo, G, | Won 6-2/ARMSTRONG, Russell | |||
| 09/24-26/2021 | vs | Johns Hopkins | Tran, Andrew/Azar, Mateo | Lost 2-6/ARMSTRONG, Russell | |||
| 10/14-17/21 | vs | Duquesne | Rodriguez-Vidal, A./Teberikov, Tamirlan | Lost 2-8/KARNIBAD, Jarrett | |||
| 10/14-17/21 | vs | George Mason | Nakaurai, Chanasorn/Jentoft, Herman | Won 6-3/KARNIBAD, Jarrett | |||
| 2/13/22 | at | Saint Joseph's | Frisk, Nickolas / Fenjiro, Nassim | Lost 4-6 / KARNIBAD, Jarrett | |||
| * | 2/26/2022 | at | Merrimack | Valentin Riveros / Henrik Lindeman | Lost 3-6 / KARNIBAD, Jarrett | ||
| 3/27/2022 | at | Penn State | Mariyappa, Arjun / Paduraru, Andrei | Won 6-4 / ZACHIOTIS, Filippos | |||
| % | 04/03/2022 | NAVY | McLeod, Cy / Pumpelly, Christian | Lost 2-6 / Martinez Zuccardi, P | |||
| 4/5/2022 | GETTYSBURG | Michael Fellman / Matt Rau | - 3-4, unfinished / ARMSTRONG, Russell | ||||
| 4/6/2022 | at | Loyola Maryland | Liam Rompere / Oliver Davey | Lost 6-7 (3-6) / KARNIBAD, Jarrett | |||
| * | 4/11/2022 | at | Wagner | Venkatramana, Karan / Darling, Lucas | Won 6-4 / KARNIBAD, Jarrett | ||
| Schedule legend |
Generated on 9/19/2024