|
KARNIBAD, Jarrett |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10-12/21 | vs | Howard | WILLIAMS, Phoenix | Won 6-2, 6-0 | |||
| 9/10-12/21 | vs | George Mason | SARDANA, Rithik | Lost 4-6, 2-6 | |||
| 9/10-12/21 | vs | Saint Francis U | BLOSE, Matt | Won 7-6, 6-0 | |||
| 09/24-26/2021 | vs | Harford Community College | Francis, Michael | Won 6-0, 6-0 | |||
| 09/24-26/2021 | vs | Loyola | Cardano, Matt | Lost 1-6, 7-6, 5-10 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Burrer, Eric | Won 6-4, 6-1 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, James | Lost 1-6, 0-6 | |||
| 10/14-17/21 | vs | Penn State | Sato, Chikaya | Lost 1-6, 2-6 | |||
| 10/14-17/21 | vs | Howard | Mayers, Romani | Won 6-1, 2-0, retired | |||
| 10/14-17/21 | vs | Coppin State | Kapoor, Vansh | Won 6-3, 6-2 | |||
| 10/14-17/21 | vs | Loyola | Gates, Skyler | Lost 2-6, 6-4, 6-10 | |||
| 2/3/22 | COPPIN STATE | Haddou, Anas | Won 6-2, 4-6, 10-7 | ||||
| 2/4/22 | at | Duquesne | Vance, Bode | Lost 1-6, 5-7 | |||
| 2/13/22 | at | Saint Joseph's | Agbo, Justus | Lost 3-6, 3-6 | |||
| 2/21/2022 | at | Howard | Gabe Knowles | Won 6-3, 6-2 | |||
| * | 2/26/2022 | at | Merrimack | Andrew Singer | Lost 2-6, 2-6 | ||
| * | 2/27/2022 | at | Bryant | Diego Trejo | Lost 6-7, 1-6 | ||
| * | 3/18/22 | LIU | Indrabalan, A. | Lost 3-6, 3-6 | |||
| * | 3/20/22 | SAINT FRANCIS U | GARCIA, Jordi | - 6-1, 4-6, 1-2, unfinished | |||
| 3/30/2022 | at | George Mason | Alrebdi, Faisal | Lost 1-6, 4-6 | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Sotos, Luis Foix | Lost 4-6, 2-6 | |||
| 4/5/2022 | GETTYSBURG | Hayden Strittmatter | Won 6-0, 6-0 | ||||
| 4/6/2022 | at | Loyola Maryland | George Cavo | Won 6-4, 6-1 | |||
| * | 4/11/2022 | at | Wagner | Loufty, Omar | Won 6-3, 6-2 | ||
| * | 04/14/22 | vs | FDU | ADNANE, Younes | - 3-6, 3-5, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10-12/21 | vs | Howard | MARTIN, Kyle/WILLIAMS, Phoenix | Won 6-2/CRONIN, Marcel | |||
| 9/10-12/21 | vs | George Mason | KHAN, Momin/SARDANA, Rithik | Lost 4-6/CRONIN, Marcel | |||
| 9/10-12/21 | vs | Saint Francis U | BLOSE, Matt/FUSTE, Marc | Won 6-2/CRONIN, Marcel | |||
| 09/24-26/2021 | vs | Harford Community College | Francis, Michael/Whata | Won 6-0/ZACHIOTIS, Filippos | |||
| 09/24-26/2021 | vs | Loyola | Pribitkin, Edik/Cardano, Matt | Won 7-6/ZACHIOTIS, Filippos | |||
| 09/24-26/2021 | vs | Johns Hopkins | Burrer, Eric/Ardila, Daniel | Won 6-4/ZACHIOTIS, Filippos | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, James/Yu, Thomas | Lost 3-6/ZACHIOTIS, Filippos | |||
| 10/14-17/21 | vs | Duquesne | Rodriguez-Vidal, A./Teberikov, Tamirlan | Lost 2-8/CRONIN, Marcel | |||
| 10/14-17/21 | vs | George Mason | Nakaurai, Chanasorn/Jentoft, Herman | Won 6-3/CRONIN, Marcel | |||
| 2/4/22 | at | Duquesne | Matthews, Joey / Wickwire, Liam | Won 6-2 / ZACHIOTIS, Filippos | |||
| 2/13/22 | at | Saint Joseph's | Frisk, Nickolas / Fenjiro, Nassim | Lost 4-6 / CRONIN, Marcel | |||
| 2/21/2022 | at | Howard | Gabe Knowles / Kyle Martin | Won 7-5 / ZACHIOTIS, Filippos | |||
| * | 2/26/2022 | at | Merrimack | Valentin Riveros / Henrik Lindeman | Lost 3-6 / CRONIN, Marcel | ||
| * | 2/27/2022 | at | Bryant | Diego Trejo / Jean-Cristophe Baril | Lost 6-7 / ZACHIOTIS, Filippos | ||
| * | 3/18/22 | LIU | Indrabalan, A. / Hilble, Philip | Won 7-6 (7-3) / ZACHIOTIS, Filippos | |||
| * | 3/20/22 | SAINT FRANCIS U | VINCES, Daniel / PALKO, Zachary | Won 6-4 / ZACHIOTIS, Filippos | |||
| 3/30/2022 | at | George Mason | Khan, Momin / Postin, Hayden | Lost 3-6 / ZACHIOTIS, Filippos | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Sotos, Luis Foix / Paiva, Matheus | Won 7-5 / ZACHIOTIS, Filippos | |||
| 4/5/2022 | GETTYSBURG | Max Levy / Zach Lachance | Won 6-1 / HUYNH, Nick | ||||
| 4/6/2022 | at | Loyola Maryland | Liam Rompere / Oliver Davey | Lost 6-7 (3-6) / CRONIN, Marcel | |||
| * | 4/11/2022 | at | Wagner | Venkatramana, Karan / Darling, Lucas | Won 6-4 / CRONIN, Marcel | ||
| * | 04/14/22 | vs | FDU | SRIRAM, Arjun / BUDINSZKY, Moric | - 5-4, unfinished / ZACHIOTIS, Filippos | ||
| Schedule legend |
Generated on 9/19/2024