|
STEVENS, Elliot |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10-12/21 | vs | Howard | DIENG, Hassimiyou | Lost 3-6, 5-7 | |||
| 9/10-12/21 | vs | Howard | MAYERS, Romani | Lost 2-6, 2-6 | |||
| 9/10-12/21 | vs | Duquesne | DASSANAYAKE, Jin | Lost 6-8 | |||
| 09/24-26/2021 | vs | Loyola | Rotundo, Gustavo | Won 6-1, 6-2 | |||
| 09/24-26/2021 | vs | Loyola | Gates, Skyler | Won 6-3, 3-6, 10-5 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, Thomas | Lost 3-6, 0-6 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel | Lost 2-6, 4-6 | |||
| 10/14-17/21 | vs | George Mason | Charles, Ryan | Lost 4-6, 6-4, 2-6 | |||
| 10/14-17/21 | vs | George Mason | Alkhafaji, Rami | Won 6-2, 6-1 | |||
| 10/14-17/21 | vs | Duquesne | Teberikov, Tamirlan | Lost 2-6, 3-6 | |||
| 10/14-17/21 | vs | Villanova | Suarez, Justin | Lost 3-6, 7-5, 6-10 | |||
| 2/3/22 | COPPIN STATE | Medesan, Sergiu | Won 7-6 (7-3), 6-2 | ||||
| 2/4/22 | at | Duquesne | Mascioli, Alex | Lost 3-6, 0-6 | |||
| 2/13/22 | at | Saint Joseph's | Perrone, Nathan | Lost 3-6, 2-6 | |||
| * | 2/27/2022 | at | Bryant | Leonard Mileikowsky | Lost 5-7, 3-6 | ||
| * | 3/18/22 | LIU | Ischanka, Danila | Lost 3-6, 6-3, 1-6 | |||
| * | 3/20/22 | SAINT FRANCIS U | VARELLA, Fabio | - 6-7 (5-7), 3-3, unfinished | |||
| 3/27/2022 | at | Penn State | Bossem, Sam | Lost 0-6, 1-6 | |||
| 3/30/2022 | at | George Mason | Sardaba, Rishab | Lost 2-6, 3-6 | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Cvjetan, Miroslav | Lost 5-7, 2-6 | |||
| * | 04/14/22 | vs | FDU | TRAINAUSKAS, Justas | Lost 3-6, 1-6 |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10-12/21 | vs | Howard | DAWSON, Marcel/DIENG, Hassimiyou | Won 6-3/ABRIOLA, Giovanni | |||
| 9/10-12/21 | vs | Howard | KNOWLES, Gabe/MAYERS, Romani | Won 6-1/ABRIOLA, Giovanni | |||
| 9/10-12/21 | vs | Duquesne | DASSANAYAKE, Jin/VANCE, Bode | Lost 6-7/ABRIOLA, Giovanni | |||
| 9/10-12/21 | vs | Saint Francis U | TEIXEIRA, Andrew/PALKO, Zachary | Won 6-2/ABRIOLA, Giovanni | |||
| 09/24-26/2021 | vs | Loyola | Rotundo, Gustavo/Mast, Tyler | Won 6-3/ABRIOLA, Giovanni | |||
| 09/24-26/2021 | vs | Loyola | Gates, Skyler/Cavo, George | Lost 2-6/ABRIOLA, Giovanni | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, James/Yu, Thomas | Lost 3-6/ABRIOLA, Giovanni | |||
| 09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel/Burrer, Eric | Won 6-4/ABRIOLA, Giovanni | |||
| 10/14-17/21 | vs | Georgetown | Sharma, Adhvyte/Rozanov, Andrew | Lost 4-8/ABRIOLA, Giovanni | |||
| 10/14-17/21 | vs | Navy | O'Brien, Conners/Vagner, Sam | Won 6-4/ABRIOLA, Giovanni | |||
| 2/3/22 | COPPIN STATE | Haddou, Anas / Markovic, Luka | Won 6-3 / ABRIOLA, Giovanni | ||||
| 2/4/22 | at | Duquesne | Marshall, Kaipio / Rodriguez-Vidal, A. | Won 6-4 / ABRIOLA, Giovanni | |||
| 2/13/22 | at | Saint Joseph's | Perrone, Nathan / Kanetkar, Eshan | Lost 6-7 / ABRIOLA, Giovanni | |||
| 2/21/2022 | at | Howard | Justin Cadeau / Daniel Dunac | Lost 2-6 / ABRIOLA, Giovanni | |||
| * | 2/27/2022 | at | Bryant | Sepher Raissl / Leonard Mileikowsky | Won 6-4 / ABRIOLA, Giovanni | ||
| * | 3/18/22 | LIU | Brandherm, Ben / Ischanka, Danila | Lost 2-6 / ABRIOLA, Giovanni | |||
| * | 3/20/22 | SAINT FRANCIS U | FUSTE, Marc / VARELLA, Fabio | Lost 6-7 (4-7) / ABRIOLA, Giovanni | |||
| 3/27/2022 | at | Penn State | Morgan, Charl / Eala, Miko | Lost 6-7 (3-7) / ABRIOLA, Giovanni | |||
| 3/30/2022 | at | George Mason | Sardaba, Rishab / Alrebdi, Faisal | Lost 3-6 / ABRIOLA, Giovanni | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Nilsson, William / Seno, Jan Godfrey | Lost 3-6 / ABRIOLA, Giovanni | |||
| * | 04/14/22 | vs | FDU | DHOUIB, Mehdi / PIETSCH, Niclas | Lost 1-6 / ABRIOLA, Giovanni | ||
| Schedule legend |
Generated on 9/19/2024