|
ZACHIOTIS, Filippos |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| 9/10-12/21 | vs | George Mason | ALKHAFAJI, Rami | Won 6-4, 6-1 | |||
| 9/10-12/21 | vs | Saint Francis U | TEIXEIRA, Andrew | Won 6-3, 6-1 | |||
| 9/10-12/21 | vs | Duquesne | RODRIGUEZ-Vidal, A. | Lost 5-7, 7-6, 6-10 | |||
| 09/24-26/2021 | vs | Harford Community College | Whata | Won 6-2, 6-0 | |||
| 09/24-26/2021 | vs | Loyola | Pribitkin, Edik | Won 1-6, 7-6, 10-3 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Ardila, Daniel | Lost 2-6, 6-3, 5-10 | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, Thomas | Lost 6-4, 5-7, 7-10 | |||
| 10/14-17/21 | vs | Morgan State | Lopez, Sebastian | Won 6-4, 6-2 | |||
| 10/14-17/21 | vs | Virginia | Allen, Jackson | Lost 3-6, 2-6 | |||
| 10/14-17/21 | vs | Loyola | Cardano, Matt | Lost 4-6, 3-6 | |||
| 10/14-17/21 | vs | Navy | Pumpelly, Christian | Won 6-2, 6-4 | |||
| 2/3/22 | COPPIN STATE | Markovic, Luka | Won 6-7 (7-9), 6-3, 10-5 | ||||
| 2/4/22 | at | Duquesne | Dassanayake, Jin | Lost 6-4, 0-6, 2-6 | |||
| 2/13/22 | at | Saint Joseph's | Frisk, Nickolas | Lost 2-6, 3-6 | |||
| 2/21/2022 | at | Howard | Tory Bailey | Won 7-5, 3-6, 7-5 | |||
| * | 2/26/2022 | at | Merrimack | Jan Semerak | Lost 3-6, 6-2, 1-6 | ||
| * | 2/27/2022 | at | Bryant | Will Pellegrini | Won 7-5, 6-3 | ||
| * | 3/18/22 | LIU | Fernandez Romera, S. | Won 6-3, 6-4 | |||
| * | 3/20/22 | SAINT FRANCIS U | FUSTE, Marc | Won 6-1, 6-1 | |||
| 3/27/2022 | at | Penn State | Morgan, Charl | Lost 3-6, 2-6 | |||
| 3/30/2022 | at | George Mason | Sardana, Rithik | Lost 6-3, 0-6, 1-6 | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Mityurin, Gleb | - 6-3, 4-4, unfinished | |||
| % | 04/03/2022 | NAVY | Garner, Finn | Lost 2-6, 7-5, 0-6 | |||
| 4/5/2022 | GETTYSBURG | Alex Kagan | Won 6-1, 6-3 | ||||
| 4/6/2022 | at | Loyola Maryland | Edik Pribitkin | Won 6-2, 6-3 | |||
| * | 4/11/2022 | at | Wagner | Perez, Rodrigo | Won 6-2, 6-4 | ||
| * | 04/14/22 | vs | FDU | SRIRAM, Arjun | - 6-7 (3-7), 0-2, unfinished |
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| 9/10-12/21 | vs | George Mason | ALKHAFAJI, Rami/POLLATOIS, Michael | Won 6-3/ARMSTRONG, Russell | |||
| 9/10-12/21 | vs | Saint Francis U | TEIXEIRA, Andrew/PALKO, Zachary | Won 6-3/ARMSTRONG, Russell | |||
| 9/10-12/21 | vs | Duquesne | RODRIGUEZ-Vidal, A./TEBERIKOV, Tamirian | Lost 3-6/ARMSTRONG, Russell | |||
| 09/24-26/2021 | vs | Harford Community College | Francis, Michael/Whata | Won 6-0/KARNIBAD, Jarrett | |||
| 09/24-26/2021 | vs | Loyola | Pribitkin, Edik/Cardano, Matt | Won 7-6/KARNIBAD, Jarrett | |||
| 09/24-26/2021 | vs | Johns Hopkins | Burrer, Eric/Ardila, Daniel | Won 6-4/KARNIBAD, Jarrett | |||
| 09/24-26/2021 | vs | Johns Hopkins | Yu, James/Yu, Thomas | Lost 3-6/KARNIBAD, Jarrett | |||
| 10/14-17/21 | vs | Saint Joseph's | Fenjiro, Nassim/Perrone, Nathan | Lost 0-8/ARMSTRONG, Russell | |||
| 10/14-17/21 | vs | Loyola | George Cavo/Gates, Skyler | Won 7-6/ARMSTRONG, Russell | |||
| 2/4/22 | at | Duquesne | Matthews, Joey / Wickwire, Liam | Won 6-2 / KARNIBAD, Jarrett | |||
| 2/13/22 | at | Saint Joseph's | Sentay, Alp / Agbo, Justus | Lost 1-6 / ARMSTRONG, Russell | |||
| 2/21/2022 | at | Howard | Gabe Knowles / Kyle Martin | Won 7-5 / KARNIBAD, Jarrett | |||
| * | 2/26/2022 | at | Merrimack | Conrad Koch / Keith Duclos | Lost 4-6 / ABRIOLA, Giovanni | ||
| * | 2/27/2022 | at | Bryant | Diego Trejo / Jean-Cristophe Baril | Lost 6-7 / KARNIBAD, Jarrett | ||
| * | 3/18/22 | LIU | Indrabalan, A. / Hilble, Philip | Won 7-6 (7-3) / KARNIBAD, Jarrett | |||
| * | 3/20/22 | SAINT FRANCIS U | VINCES, Daniel / PALKO, Zachary | Won 6-4 / KARNIBAD, Jarrett | |||
| 3/27/2022 | at | Penn State | Mariyappa, Arjun / Paduraru, Andrei | Won 6-4 / CRONIN, Marcel | |||
| 3/30/2022 | at | George Mason | Khan, Momin / Postin, Hayden | Lost 3-6 / KARNIBAD, Jarrett | |||
| * | 4/2/2022 | ST. FRANCIS BROOKLYN | Sotos, Luis Foix / Paiva, Matheus | Won 7-5 / KARNIBAD, Jarrett | |||
| % | 04/03/2022 | NAVY | Garner, Finn / Garner, Luke | Lost 1-6 / ABRIOLA, Giovanni | |||
| 4/5/2022 | GETTYSBURG | Alex Kagan / Michael Zayneh | Won 6-0 / ABRIOLA, Giovanni | ||||
| 4/6/2022 | at | Loyola Maryland | Skyler Gates / George Cavo | Won 7-5 / ABRIOLA, Giovanni | |||
| * | 4/11/2022 | at | Wagner | Loufty, Omar / Mehra, Tejasvi | Lost 3-6 / ABRIOLA, Giovanni | ||
| * | 04/14/22 | vs | FDU | SRIRAM, Arjun / BUDINSZKY, Moric | - 5-4, unfinished / KARNIBAD, Jarrett | ||
| Schedule legend |
Generated on 9/19/2024