Date | Opponent | Score | Nation | Region | |||||
9/10-12/21 | Mountaineer Invitational -- Emmitsburg, Md. -- 9:00 am | ||||||||
09/24-26/2021 | Loyola Men's Tennis Invitational -- Baltimore, Md. -- | ||||||||
10/14-17/21 | ITA Atlantic Regional -- Annapolis, Md. -- | ||||||||
2/3/22 | COPPIN STATE | W | |||||||
2/4/22 | at | Duquesne | L | ||||||
2/13/22 | at | Saint Joseph's | L | ||||||
2/21/2022 | at | Howard | W | ||||||
* | 2/26/2022 | at | Merrimack | L | |||||
* | 2/27/2022 | at | Bryant | L | |||||
* | 3/18/22 | LIU | L | ||||||
* | 3/20/22 | SAINT FRANCIS U | W | ||||||
3/27/2022 | at | Penn State | L | ||||||
3/30/2022 | at | George Mason | L | ||||||
* | 4/2/2022 | ST. FRANCIS BROOKLYN | L | ||||||
% | 04/03/2022 | NAVY | L | ||||||
4/5/2022 | GETTYSBURG | W | |||||||
4/6/2022 | at | Loyola Maryland | W | ||||||
* | 4/11/2022 | at | Wagner | W | |||||
* | 04/14/22 | vs | FDU | L |
Schedule legend |